Dataset
Apply filters
ID | Sample name | Labels | Added | Device | Signature | Created | Sensors | ||
---|---|---|---|---|---|---|---|---|---|
314663780 | Toxic_IMG_20230530_171516 | Toxic, Toxic, Toxic | none | image | |||||
314663779 | Enriched_IMG_20230530_165514 | Enriched, Enriched, Enriched | none | image | |||||
314663778 | Toxic_IMG_20230530_171424 | Toxic, Toxic, Toxic | none | image | |||||
314663777 | Enriched_IMG_20230530_165546 | Enriched, Enriched, Enriched | none | image | |||||
314663776 | Enriched_IMG_20230530_165521 | Enriched, Enriched | none | image | |||||
314663775 | Toxic_IMG_20230530_171705 | Toxic, Toxic | none | image | |||||
314663774 | Unsafe_IMG_20230530_170747 | Unsafe, Unsafe, Unsafe | none | image | |||||
314663773 | Unsafe_IMG_20230530_170502 | Unsafe, Unsafe | none | image | |||||
314663772 | Unsafe_IMG_20230530_190830 | Unsafe, Unsafe, Unsafe | none | image | |||||
314663771 | Unsafe_IMG_20230530_170509 | Unsafe, Unsafe, Unsafe | none | image | |||||
314663770 | Unsafe_IMG_20230530_170753 | Unsafe, Unsafe, Unsafe | none | image | |||||
314663769 | Unsafe_IMG_20230530_170846 | Unsafe, Unsafe, Unsafe | none | image |
Click on a sample to load...
Metadata
Key | Value |
---|
No metadata.