Dataset
Apply filters
Clear all filters
By label
By name or ID
By length
By frequency
By signature validity
Enabled & disabled samples
ID | Sample name | Label | Added | Length | Device | Signature | Created | Sensors | ||
---|---|---|---|---|---|---|---|---|---|---|
269241525 | Air.3vletb0b | Air | 9s | AA:85:EA:D9:53:36:46:4E:4D:20:20:20:FF:19:07:26 | HS256 | TDS, Turbidity @ 5Hz | ||||
269241519 | Air.3vleuec9 | Air | 9s | AA:85:EA:D9:53:36:46:4E:4D:20:20:20:FF:19:07:26 | HS256 | TDS, Turbidity @ 5Hz | ||||
269241518 | Air.3vleuump | Air | 9s | AA:85:EA:D9:53:36:46:4E:4D:20:20:20:FF:19:07:26 | HS256 | TDS, Turbidity @ 5Hz | ||||
269241515 | Air.3vlevmbd | Air | 10s | AA:85:EA:D9:53:36:46:4E:4D:20:20:20:FF:19:07:26 | HS256 | TDS, Turbidity @ 5Hz | ||||
269241514 | Air.3vlf083k | Air | 10s | AA:85:EA:D9:53:36:46:4E:4D:20:20:20:FF:19:07:26 | HS256 | TDS, Turbidity @ 5Hz | ||||
269241513 | Air.3vlf0nbr | Air | 10s | AA:85:EA:D9:53:36:46:4E:4D:20:20:20:FF:19:07:26 | HS256 | TDS, Turbidity @ 5Hz | ||||
269241510 | Air.3vlf1ivj | Air | 10s | AA:85:EA:D9:53:36:46:4E:4D:20:20:20:FF:19:07:26 | HS256 | TDS, Turbidity @ 5Hz | ||||
269241506 | Air.3vlf36u7 | Air | 10s | AA:85:EA:D9:53:36:46:4E:4D:20:20:20:FF:19:07:26 | HS256 | TDS, Turbidity @ 5Hz | ||||
269241505 | Air.3vlf248h | Air | 10s | AA:85:EA:D9:53:36:46:4E:4D:20:20:20:FF:19:07:26 | HS256 | TDS, Turbidity @ 5Hz | ||||
269241504 | Air.3vlf2n7b | Air | 10s | AA:85:EA:D9:53:36:46:4E:4D:20:20:20:FF:19:07:26 | HS256 | TDS, Turbidity @ 5Hz | ||||
269241503 | Air.3vlf4710 | Air | 9s | AA:85:EA:D9:53:36:46:4E:4D:20:20:20:FF:19:07:26 | HS256 | TDS, Turbidity @ 5Hz | ||||
269241500 | Air.3vlf4mpi | Air | 10s | AA:85:EA:D9:53:36:46:4E:4D:20:20:20:FF:19:07:26 | HS256 | TDS, Turbidity @ 5Hz |
Raw data
Click on a sample to load...
Metadata
Key | Value |
---|
No metadata.