Dataset
Apply filters
Clear all filters
By label
By name or ID
By length
By frequency
By signature validity
Enabled & disabled samples
ID | Sample name | Label | Added | Length | Device | Signature | Created | Sensors | ||
---|---|---|---|---|---|---|---|---|---|---|
269241627 | Air.3vletvl3 | Air | 10s | AA:85:EA:D9:53:36:46:4E:4D:20:20:20:FF:19:07:26 | HS256 | TDS, Turbidity @ 5Hz | ||||
269241626 | Air.3vlf3mi3 | Air | 10s | AA:85:EA:D9:53:36:46:4E:4D:20:20:20:FF:19:07:26 | HS256 | TDS, Turbidity @ 5Hz | ||||
269241623 | Air.3vlf7ge2 | Air | 10s | AA:85:EA:D9:53:36:46:4E:4D:20:20:20:FF:19:07:26 | HS256 | TDS, Turbidity @ 5Hz | ||||
269241622 | Air.3vlf8fe8 | Air | 10s | AA:85:EA:D9:53:36:46:4E:4D:20:20:20:FF:19:07:26 | HS256 | TDS, Turbidity @ 5Hz | ||||
269241618 | Air.3vlfa02g | Air | 9s | AA:85:EA:D9:53:36:46:4E:4D:20:20:20:FF:19:07:26 | HS256 | TDS, Turbidity @ 5Hz | ||||
269241615 | Air.3vlfaurd | Air | 10s | AA:85:EA:D9:53:36:46:4E:4D:20:20:20:FF:19:07:26 | HS256 | TDS, Turbidity @ 5Hz | ||||
269241613 | Air.3vlfflts | Air | 9s | AA:85:EA:D9:53:36:46:4E:4D:20:20:20:FF:19:07:26 | HS256 | TDS, Turbidity @ 5Hz | ||||
269241610 | Water.3vlflfg3 | Water | 9s | AA:85:EA:D9:53:36:46:4E:4D:20:20:20:FF:19:07:26 | HS256 | TDS, Turbidity @ 5Hz | ||||
269241609 | Water.3vlfnrfp | Water | 9s | AA:85:EA:D9:53:36:46:4E:4D:20:20:20:FF:19:07:26 | HS256 | TDS, Turbidity @ 5Hz | ||||
269241606 | Water.3vlfqhnd | Water | 9s | AA:85:EA:D9:53:36:46:4E:4D:20:20:20:FF:19:07:26 | HS256 | TDS, Turbidity @ 5Hz | ||||
269241603 | Water.3vlfv7h9 | Water | 9s | AA:85:EA:D9:53:36:46:4E:4D:20:20:20:FF:19:07:26 | HS256 | TDS, Turbidity @ 5Hz | ||||
269241602 | Water.3vlfvnev | Water | 9s | AA:85:EA:D9:53:36:46:4E:4D:20:20:20:FF:19:07:26 | HS256 | TDS, Turbidity @ 5Hz |
Raw data
Click on a sample to load...
Metadata
Key | Value |
---|
No metadata.