Dataset
Apply filters
Clear all filters
By label
By name or ID
By length
By frequency
By signature validity
Enabled & disabled samples
ID | Sample name | Label | Added | Device | Signature | Created | Sensors | ||
---|---|---|---|---|---|---|---|---|---|
282167244 | data_records.s1 | Leakage | HS256 | p_1, p_2, p_3, p_4, p_5, p_6, p_7 @ 1Hz | |||||
282167243 | data_records.s2 | Leakage | HS256 | p_1, p_2, p_3, p_4, p_5, p_6, p_7 @ 1Hz | |||||
282167242 | data_records.s3 | Leakage | HS256 | p_1, p_2, p_3, p_4, p_5, p_6, p_7 @ 1Hz | |||||
282167241 | data_records.s4 | Leakage | HS256 | p_1, p_2, p_3, p_4, p_5, p_6, p_7 @ 1Hz | |||||
282167240 | data_records.s5 | Leakage | HS256 | p_1, p_2, p_3, p_4, p_5, p_6, p_7 @ 1Hz | |||||
282167239 | data_records.s6 | Leakage | HS256 | p_1, p_2, p_3, p_4, p_5, p_6, p_7 @ 1Hz | |||||
282167238 | data_records.s7 | Leakage | HS256 | p_1, p_2, p_3, p_4, p_5, p_6, p_7 @ 1Hz | |||||
282167237 | data_records.s8 | Leakage | HS256 | p_1, p_2, p_3, p_4, p_5, p_6, p_7 @ 1Hz | |||||
282167236 | data_records.s9 | Leakage | HS256 | p_1, p_2, p_3, p_4, p_5, p_6, p_7 @ 1Hz | |||||
282167235 | data_records.s10 | Leakage | HS256 | p_1, p_2, p_3, p_4, p_5, p_6, p_7 @ 1Hz | |||||
282167234 | data_records.s11 | Leakage | HS256 | p_1, p_2, p_3, p_4, p_5, p_6, p_7 @ 1Hz | |||||
282167233 | data_records.s12 | Leakage | HS256 | p_1, p_2, p_3, p_4, p_5, p_6, p_7 @ 1Hz |
Raw data
Click on a sample to load...
Metadata
Key | Value |
---|
No metadata.