Kutluhan Aktar / AI-assisted Pipeline Diagnostics Public
Data collected
3m 30s
Train / test split
86% / 14%

Dataset

Apply filters

By label
By name or ID
By length
1000
1000
By frequency
1
1
By signature validity
Enabled & disabled samples
ID Sample name Label Added Device Signature Created Sensors
282167274 data_records.s1 Leakage HS256 p_1, p_2, p_3, p_4, p_5, p_6, p_7 @ 1Hz
282167273 data_records.s2 Leakage HS256 p_1, p_2, p_3, p_4, p_5, p_6, p_7 @ 1Hz
282167272 data_records.s3 Leakage HS256 p_1, p_2, p_3, p_4, p_5, p_6, p_7 @ 1Hz
282167271 data_records.s5 Leakage HS256 p_1, p_2, p_3, p_4, p_5, p_6, p_7 @ 1Hz
282167270 data_records.s4 Leakage HS256 p_1, p_2, p_3, p_4, p_5, p_6, p_7 @ 1Hz
282167269 data_records.s6 Leakage HS256 p_1, p_2, p_3, p_4, p_5, p_6, p_7 @ 1Hz
282167268 data_records.s7 Leakage HS256 p_1, p_2, p_3, p_4, p_5, p_6, p_7 @ 1Hz
282167267 data_records.s8 Leakage HS256 p_1, p_2, p_3, p_4, p_5, p_6, p_7 @ 1Hz
282167266 data_records.s9 Leakage HS256 p_1, p_2, p_3, p_4, p_5, p_6, p_7 @ 1Hz
282167265 data_records.s10 Leakage HS256 p_1, p_2, p_3, p_4, p_5, p_6, p_7 @ 1Hz
282167264 data_records.s11 Cracked HS256 p_1, p_2, p_3, p_4, p_5, p_6, p_7 @ 1Hz
282167263 data_records.s12 Cracked HS256 p_1, p_2, p_3, p_4, p_5, p_6, p_7 @ 1Hz
Raw data

Click on a sample to load...

Metadata

No metadata.