Kutluhan Aktar / AI-assisted Pipeline Diagnostics Public
Data collected
3m 30s
Train / test split
86% / 14%

Dataset

Apply filters

Clear filters
By label
By name or ID
By length
1000
1000
By frequency
1
1
By signature validity
Enabled & disabled samples
ID Sample name Label Added Length Device Signature Created Sensors
282167245 data_records.s29 Clogged 1s HS256 p_1, p_2, p_3, p_4, p_5, p_6, p_7 @ 1Hz
282167247 data_records.s28 Clogged 1s HS256 p_1, p_2, p_3, p_4, p_5, p_6, p_7 @ 1Hz
282167249 data_records.s27 Clogged 1s HS256 p_1, p_2, p_3, p_4, p_5, p_6, p_7 @ 1Hz
282167248 data_records.s26 Clogged 1s HS256 p_1, p_2, p_3, p_4, p_5, p_6, p_7 @ 1Hz
282167253 data_records.s25 Clogged 1s HS256 p_1, p_2, p_3, p_4, p_5, p_6, p_7 @ 1Hz
282167251 data_records.s24 Clogged 1s HS256 p_1, p_2, p_3, p_4, p_5, p_6, p_7 @ 1Hz
282167250 data_records.s23 Clogged 1s HS256 p_1, p_2, p_3, p_4, p_5, p_6, p_7 @ 1Hz
282167254 data_records.s22 Clogged 1s HS256 p_1, p_2, p_3, p_4, p_5, p_6, p_7 @ 1Hz
282167252 data_records.s21 Clogged 1s HS256 p_1, p_2, p_3, p_4, p_5, p_6, p_7 @ 1Hz
282167255 data_records.s20 Cracked 1s HS256 p_1, p_2, p_3, p_4, p_5, p_6, p_7 @ 1Hz
282167273 data_records.s2 Leakage 1s HS256 p_1, p_2, p_3, p_4, p_5, p_6, p_7 @ 1Hz
Raw data

Click on a sample to load...

Metadata

No metadata.