Kutluhan Aktar / AI-assisted Pipeline Diagnostics Public
Data collected
3m 30s
Train / test split
86% / 14%

Dataset

Apply filters

Clear filters
By label
By name or ID
By length
1000
1000
By frequency
1
1
By signature validity
Enabled & disabled samples
ID Sample name Label Added Length Device Signature Created Sensors
282167257 data_records.s19 Cracked 1s HS256 p_1, p_2, p_3, p_4, p_5, p_6, p_7 @ 1Hz
282167256 data_records.s18 Cracked 1s HS256 p_1, p_2, p_3, p_4, p_5, p_6, p_7 @ 1Hz
282167258 data_records.s17 Cracked 1s HS256 p_1, p_2, p_3, p_4, p_5, p_6, p_7 @ 1Hz
282167259 data_records.s16 Cracked 1s HS256 p_1, p_2, p_3, p_4, p_5, p_6, p_7 @ 1Hz
282167261 data_records.s15 Cracked 1s HS256 p_1, p_2, p_3, p_4, p_5, p_6, p_7 @ 1Hz
282167260 data_records.s14 Cracked 1s HS256 p_1, p_2, p_3, p_4, p_5, p_6, p_7 @ 1Hz
282167262 data_records.s13 Cracked 1s HS256 p_1, p_2, p_3, p_4, p_5, p_6, p_7 @ 1Hz
282167263 data_records.s12 Cracked 1s HS256 p_1, p_2, p_3, p_4, p_5, p_6, p_7 @ 1Hz
282167264 data_records.s11 Cracked 1s HS256 p_1, p_2, p_3, p_4, p_5, p_6, p_7 @ 1Hz
282167265 data_records.s10 Leakage 1s HS256 p_1, p_2, p_3, p_4, p_5, p_6, p_7 @ 1Hz
282167274 data_records.s1 Leakage 1s HS256 p_1, p_2, p_3, p_4, p_5, p_6, p_7 @ 1Hz
Raw data

Click on a sample to load...

Metadata

No metadata.