Edge Impulse Experts / Fall_Detection_using_Transformer Public
Data collected
16h 57m 47s
Train / test split
80% / 20%

Dataset

Apply filters

By label
By name or ID
By length
4,000ms
180,000ms
By signature validity
Enabled & disabled samples
ID Sample name Label Added Length Device Signature Created Sensors
241173558 ADL.D01_SA01_R01 ADL Apr 10 2023, 07:15:21 1m 40s aa:bb:ee:ee:cc:ff HS256 Apr 10 2023, 07:07:58 accX, accY, accZ @ 50Hz
241173557 ADL.D01_SA03_R01 ADL Apr 10 2023, 07:15:21 1m 40s aa:bb:ee:ee:cc:ff HS256 Apr 10 2023, 07:07:45 accX, accY, accZ @ 50Hz
241173556 ADL.D01_SA12_R01 ADL Apr 10 2023, 07:15:21 1m 40s aa:bb:ee:ee:cc:ff HS256 Apr 10 2023, 07:07:51 accX, accY, accZ @ 50Hz
241173555 ADL.D01_SA10_R01 ADL Apr 10 2023, 07:15:21 1m 40s aa:bb:ee:ee:cc:ff HS256 Apr 10 2023, 07:07:33 accX, accY, accZ @ 50Hz
241173554 ADL.D01_SA09_R01 ADL Apr 10 2023, 07:15:21 1m 40s aa:bb:ee:ee:cc:ff HS256 Apr 10 2023, 07:08:03 accX, accY, accZ @ 50Hz
241173553 ADL.D01_SA08_R01 ADL Apr 10 2023, 07:15:21 1m 40s aa:bb:ee:ee:cc:ff HS256 Apr 10 2023, 07:07:59 accX, accY, accZ @ 50Hz
241173552 ADL.D01_SA18_R01 ADL Apr 10 2023, 07:15:21 1m 40s aa:bb:ee:ee:cc:ff HS256 Apr 10 2023, 07:07:38 accX, accY, accZ @ 50Hz
241173551 ADL.D01_SA05_R01 ADL Apr 10 2023, 07:15:21 1m 40s aa:bb:ee:ee:cc:ff HS256 Apr 10 2023, 07:07:41 accX, accY, accZ @ 50Hz
241173550 ADL.D01_SA17_R01 ADL Apr 10 2023, 07:15:21 1m 40s aa:bb:ee:ee:cc:ff HS256 Apr 10 2023, 07:07:34 accX, accY, accZ @ 50Hz
241173549 ADL.D01_SA02_R01 ADL Apr 10 2023, 07:15:21 1m 40s aa:bb:ee:ee:cc:ff HS256 Apr 10 2023, 07:07:40 accX, accY, accZ @ 50Hz
241173548 ADL.D01_SA19_R01 ADL Apr 10 2023, 07:15:21 1m 40s aa:bb:ee:ee:cc:ff HS256 Apr 10 2023, 07:07:32 accX, accY, accZ @ 50Hz
241173547 ADL.D01_SA16_R01 ADL Apr 10 2023, 07:15:21 1m 40s aa:bb:ee:ee:cc:ff HS256 Apr 10 2023, 07:07:36 accX, accY, accZ @ 50Hz
Raw data

Click on a sample to load...

Metadata

No metadata.