Edge Impulse Experts / Fall_Detection_using_Transformer Public
Data collected
16h 57m 47s
Train / test split
80% / 20%

Dataset

Apply filters

By label
By name or ID
By length
4000
100020
By frequency
50
50
By signature validity
Enabled & disabled samples
ID Sample name Label Added Length Device Signature Created Sensors
241174472 ADL.D01_SA11_R01 ADL 1m 40s aa:bb:ee:ee:cc:ff HS256 accX, accY, accZ @ 50Hz
241174471 ADL.D01_SA04_R01 ADL 1m 40s aa:bb:ee:ee:cc:ff HS256 accX, accY, accZ @ 50Hz
241174470 ADL.D01_SA15_R01 ADL 1m 40s aa:bb:ee:ee:cc:ff HS256 accX, accY, accZ @ 50Hz
241174469 ADL.D01_SE05_R01 ADL 1m 40s aa:bb:ee:ee:cc:ff HS256 accX, accY, accZ @ 50Hz
241174468 ADL.D01_SE04_R01 ADL 1m 40s aa:bb:ee:ee:cc:ff HS256 accX, accY, accZ @ 50Hz
241174467 ADL.D02_SA01_R01 ADL 1m 40s aa:bb:ee:ee:cc:ff HS256 accX, accY, accZ @ 50Hz
241174466 ADL.D01_SE08_R01 ADL 1m 40s aa:bb:ee:ee:cc:ff HS256 accX, accY, accZ @ 50Hz
241174465 ADL.D02_SA12_R01 ADL 1m 40s aa:bb:ee:ee:cc:ff HS256 accX, accY, accZ @ 50Hz
241174464 ADL.D02_SA18_R01 ADL 1m 40s aa:bb:ee:ee:cc:ff HS256 accX, accY, accZ @ 50Hz
241174463 ADL.D02_SE03_R01 ADL 1m 40s aa:bb:ee:ee:cc:ff HS256 accX, accY, accZ @ 50Hz
241174462 ADL.D02_SE15_R01 ADL 1m 40s aa:bb:ee:ee:cc:ff HS256 accX, accY, accZ @ 50Hz
241174461 ADL.D03_SA08_R01 ADL 1m 40s aa:bb:ee:ee:cc:ff HS256 accX, accY, accZ @ 50Hz
Raw data

Click on a sample to load...

Metadata

No metadata.