Edge Impulse Experts / Submersible pump impeller defect detection Public
Data collected
1,300 items
Train / test split
81% / 19%

Dataset

Apply filters

By label
By name or ID
By signature validity
Enabled & disabled samples
ID Sample name Labels Added Device Signature Created Sensors
287817744 defective_cast_front-0003 defective Mar 16 2023, 13:42:52 none Mar 16 2023, 13:42:52 image
287817743 defective_cast_front-0022 defective Mar 16 2023, 13:42:53 none Mar 16 2023, 13:42:52 image
287817742 defective_cast_front-0001 defective Mar 16 2023, 13:42:52 none Mar 16 2023, 13:42:52 image
287817741 defective_cast_front-0025 defective Mar 16 2023, 13:42:53 none Mar 16 2023, 13:42:53 image
287817740 defective_cast_front-0024 defective Mar 16 2023, 13:42:53 none Mar 16 2023, 13:42:53 image
287817739 defective_cast_front-0021 defective Mar 16 2023, 13:42:52 none Mar 16 2023, 13:42:52 image
287817738 defective_cast_front-0004 defective Mar 16 2023, 13:42:53 none Mar 16 2023, 13:42:52 image
287817737 defective_cast_front-0005 defective Mar 16 2023, 13:42:53 none Mar 16 2023, 13:42:53 image
287817736 defective_cast_front-0027 defective Mar 16 2023, 13:42:53 none Mar 16 2023, 13:42:53 image
287817735 defective_cast_front-0026 defective Mar 16 2023, 13:42:53 none Mar 16 2023, 13:42:53 image
287817734 defective_cast_front-0031 defective Mar 16 2023, 13:42:54 none Mar 16 2023, 13:42:53 image
287817733 defective_cast_front-0029 defective Mar 16 2023, 13:42:53 none Mar 16 2023, 13:42:53 image
Raw data

Click on a sample to load...

Metadata

No metadata.