Edge Impulse Experts / Submersible pump impeller defect detection Public
Data collected
1,300 items
Train / test split
81% / 19%

Dataset

Apply filters

By label
By name or ID
By signature validity
Enabled & disabled samples
ID Sample name Labels Added Device Signature Created Sensors
287817997 defective_cast_front-0002 defective Mar 16 2023, 13:42:52 none Mar 16 2023, 13:42:52 image
287817996 defective_cast_front-0032 defective Mar 16 2023, 13:42:54 none Mar 16 2023, 13:42:54 image
287817995 defective_cast_front-0028 defective Mar 16 2023, 13:42:53 none Mar 16 2023, 13:42:53 image
287817994 defective_cast_front-0023 defective Mar 16 2023, 13:42:53 none Mar 16 2023, 13:42:53 image
287817993 defective_cast_front-0037 defective Mar 16 2023, 13:42:54 none Mar 16 2023, 13:42:54 image
287817992 defective_cast_front-0047 defective Mar 16 2023, 13:42:55 none Mar 16 2023, 13:42:55 image
287817991 defective_cast_front-0051 defective Mar 16 2023, 13:42:55 none Mar 16 2023, 13:42:55 image
287817990 defective_cast_front-0041 defective Mar 16 2023, 13:42:54 none Mar 16 2023, 13:42:54 image
287817989 defective_cast_front-0060 defective Mar 16 2023, 13:42:56 none Mar 16 2023, 13:42:56 image
287817988 defective_cast_front-0056 defective Mar 16 2023, 13:42:56 none Mar 16 2023, 13:42:55 image
287817987 defective_cast_front-0064 defective Mar 16 2023, 13:42:56 none Mar 16 2023, 13:42:56 image
287817986 defective_cast_front-0068 defective Mar 16 2023, 13:42:56 none Mar 16 2023, 13:42:56 image
Raw data

Click on a sample to load...

Metadata

No metadata.