Dataset
Apply filters
Clear all filters
By label
By name or ID
By length
By frequency
By signature validity
Enabled & disabled samples
ID | Sample name | Label | Added | Device | Signature | Created | Sensors | ||
---|---|---|---|---|---|---|---|---|---|
220821759 | Clean.training.sample_2 | Clean | HS256 | no2, ozone, temperature, humidity, wind_speed @ 1Hz | |||||
220821758 | Clean.training.sample_1 | Clean | HS256 | no2, ozone, temperature, humidity, wind_speed @ 1Hz | |||||
220821757 | Clean.training.sample_22 | Clean | HS256 | no2, ozone, temperature, humidity, wind_speed @ 1Hz | |||||
220821756 | Clean.training.sample_3 | Clean | HS256 | no2, ozone, temperature, humidity, wind_speed @ 1Hz | |||||
220821755 | Clean.training.sample_23 | Clean | HS256 | no2, ozone, temperature, humidity, wind_speed @ 1Hz | |||||
220821754 | Clean.training.sample_21 | Clean | HS256 | no2, ozone, temperature, humidity, wind_speed @ 1Hz | |||||
220821753 | Clean.training.sample_24 | Clean | HS256 | no2, ozone, temperature, humidity, wind_speed @ 1Hz | |||||
220821752 | Clean.training.sample_25 | Clean | HS256 | no2, ozone, temperature, humidity, wind_speed @ 1Hz | |||||
220821751 | Clean.training.sample_4 | Clean | HS256 | no2, ozone, temperature, humidity, wind_speed @ 1Hz | |||||
220821750 | Clean.training.sample_28 | Clean | HS256 | no2, ozone, temperature, humidity, wind_speed @ 1Hz | |||||
220821749 | Clean.training.sample_26 | Clean | HS256 | no2, ozone, temperature, humidity, wind_speed @ 1Hz | |||||
220821748 | Clean.training.sample_27 | Clean | HS256 | no2, ozone, temperature, humidity, wind_speed @ 1Hz |
Raw data
Click on a sample to load...
Metadata
Key | Value |
---|
No metadata.