Dataset
Apply filters
| ID | Sample name | Label | Added | Device | Signature | Created | Sensors | ||
|---|---|---|---|---|---|---|---|---|---|
| 220821804 | Clean.training.sample_1 | Clean | HS256 | no2, ozone, temperature, humidity, wind_speed @ 1Hz | |||||
| 220821803 | Clean.training.sample_2 | Clean | HS256 | no2, ozone, temperature, humidity, wind_speed @ 1Hz | |||||
| 220821802 | Risky.training.sample_6 | Risky | HS256 | no2, ozone, temperature, humidity, wind_speed @ 1Hz | |||||
| 220821801 | Risky.training.sample_7 | Risky | HS256 | no2, ozone, temperature, humidity, wind_speed @ 1Hz | |||||
| 220821800 | Risky.training.sample_8 | Risky | HS256 | no2, ozone, temperature, humidity, wind_speed @ 1Hz | |||||
| 220821799 | Clean.training.sample_5 | Clean | HS256 | no2, ozone, temperature, humidity, wind_speed @ 1Hz | |||||
| 220821798 | Clean.training.sample_3 | Clean | HS256 | no2, ozone, temperature, humidity, wind_speed @ 1Hz | |||||
| 220821797 | Risky.training.sample_10 | Risky | HS256 | no2, ozone, temperature, humidity, wind_speed @ 1Hz | |||||
| 220821796 | Risky.training.sample_9 | Risky | HS256 | no2, ozone, temperature, humidity, wind_speed @ 1Hz | |||||
| 220821795 | Risky.training.sample_11 | Risky | HS256 | no2, ozone, temperature, humidity, wind_speed @ 1Hz | |||||
| 220821794 | Clean.training.sample_4 | Clean | HS256 | no2, ozone, temperature, humidity, wind_speed @ 1Hz | |||||
| 220821793 | Risky.training.sample_12 | Risky | HS256 | no2, ozone, temperature, humidity, wind_speed @ 1Hz |
Raw data
Click on a sample to load...
Metadata
| Key | Value |
|---|
No metadata.