Dataset
Apply filters
Clear all filters
By label
By name or ID
By length
By frequency
By signature validity
Enabled & disabled samples
ID | Sample name | Label | Added | Device | Signature | Created | Sensors | ||
---|---|---|---|---|---|---|---|---|---|
220821797 | Risky.training.sample_10 | Risky | HS256 | no2, ozone, temperature, humidity, wind_speed @ 1Hz | |||||
220821795 | Risky.training.sample_11 | Risky | HS256 | no2, ozone, temperature, humidity, wind_speed @ 1Hz | |||||
220821793 | Risky.training.sample_12 | Risky | HS256 | no2, ozone, temperature, humidity, wind_speed @ 1Hz | |||||
220821791 | Risky.training.sample_15 | Risky | HS256 | no2, ozone, temperature, humidity, wind_speed @ 1Hz | |||||
220821790 | Risky.training.sample_13 | Risky | HS256 | no2, ozone, temperature, humidity, wind_speed @ 1Hz | |||||
220821789 | Risky.training.sample_14 | Risky | HS256 | no2, ozone, temperature, humidity, wind_speed @ 1Hz | |||||
220821762 | Risky.training.sample_1 | Risky | HS256 | no2, ozone, temperature, humidity, wind_speed @ 1Hz |
Raw data
Click on a sample to load...
Metadata
Key | Value |
---|
No metadata.