Dataset
Apply filters
Clear all filters
By label
By name or ID
By length
By frequency
By signature validity
Enabled & disabled samples
ID | Sample name | Labels | Added | Device | Signature | Created | Sensors | ||
---|---|---|---|---|---|---|---|---|---|
196130033 | vlcsnap-2023-02-17-13h08m52s603 | power | none | image | |||||
196130032 | vlcsnap-2023-02-17-13h08m56s320 | power | none | image | |||||
196130031 | vlcsnap-2023-02-17-13h08m54s415 | power | none | image | |||||
196130030 | vlcsnap-2023-02-17-13h08m50s491 | power | none | image | |||||
196130029 | vlcsnap-2023-02-17-13h09m56s551 | power, zone, zone | none | image | |||||
196130028 | vlcsnap-2023-02-17-13h10m04s483 | power, zone, zone | none | image | |||||
196130027 | vlcsnap-2023-02-17-13h10m00s611 | power, zone, zone | none | image | |||||
196130026 | vlcsnap-2023-02-17-13h09m58s658 | power, zone, zone | none | image | |||||
196130025 | vlcsnap-2023-02-17-13h08m59s783 | power | none | image | |||||
196130024 | vlcsnap-2023-02-17-13h08m58s026 | power | none | image | |||||
196130023 | vlcsnap-2023-02-17-13h10m32s497 | power, zone, zone | none | image | |||||
196130022 | vlcsnap-2023-02-17-13h10m29s985 | power, zone, zone | none | image |
Raw data
Click on a sample to load...
Metadata
Key | Value |
---|
No metadata.