Dataset
Apply filters
Clear all filters
By label
By name or ID
By length
By frequency
By signature validity
Enabled & disabled samples
ID | Sample name | Labels | Added | Device | Signature | Created | Sensors | ||
---|---|---|---|---|---|---|---|---|---|
196130058 | vlcsnap-2023-02-17-13h10m34s307 | power, zone, zone | none | image | |||||
196130057 | vlcsnap-2023-02-17-13h10m28s030 | power, zone, zone | none | image | |||||
196130056 | vlcsnap-2023-02-17-13h04m24s547 | power | none | image | |||||
196130055 | vlcsnap-2023-02-17-13h10m02s725 | power, zone, zone | none | image | |||||
196130054 | vlcsnap-2023-02-17-13h09m03s252 | power | none | image | |||||
196130053 | vlcsnap-2023-02-17-13h10m41s085 | power, zone, zone | none | image | |||||
196130052 | vlcsnap-2023-02-17-13h11m15s026 | power, zone, zone | none | image | |||||
196130051 | vlcsnap-2023-02-17-13h11m20s453 | power, zone, zone | none | image | |||||
196130050 | vlcsnap-2023-02-17-13h12m37s991 | power, zone, zone | none | image | |||||
196130049 | vlcsnap-2023-02-17-13h11m28s483 | power, zone, zone | none | image | |||||
196130048 | vlcsnap-2023-02-17-13h11m59s167 | power, zone | none | image | |||||
196130047 | vlcsnap-2023-02-17-13h11m55s859 | power, zone | none | image |
Raw data
Click on a sample to load...
Metadata
Key | Value |
---|
No metadata.