Dataset
Apply filters
| ID | Sample name | Label | Added | Length | Device | Signature | Created | Sensors | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 201818552 | idle_sitting.3p19sr0b | idle | 5s | phone_ldyru8au | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 201818551 | idle_sitting.3p19tdan | idle | 5s | phone_ldyru8au | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 201818550 | idle_sitting.3p19u48r | idle | 5s | phone_ldyru8au | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 201818549 | idle_sitting.3p19ufgt | idle | 5s | phone_ldyru8au | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 201818548 | idle_sitting.3p19uqoj | idle | 5s | phone_ldyru8au | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 201818547 | idle_sitting.3p19v517 | idle | 5s | phone_ldyru8au | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 201818546 | idle_sitting.3p19vi25 | idle | 5s | phone_ldyru8au | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 201818545 | idle_sitting.3p1a4kcv | idle | 5s | phone_ldyru8au | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 201818544 | idle_sitting.3p1a49ee | idle | 5s | phone_ldyru8au | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 201818543 | idle_sitting.3p1a592u | idle | 5s | phone_ldyru8au | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 201818542 | idle_sitting.3p1a5j3g | idle | 5s | phone_ldyru8au | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 201818541 | idle_sitting.3p1ackpv | idle | 5s | phone_ldyru8au | HS256 | accX, accY, accZ @ 62.5Hz |
Raw data
Click on a sample to load...
Metadata
| Key | Value |
|---|
No metadata.