Dataset
Apply filters
| ID | Sample name | Label | Added | Length | Device | Signature | Created | Sensors | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 201818564 | idle_sitting.3p19sfjf | idle | 5s | phone_ldyru8au | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 201818563 | idle_sitting.3p19tob7 | idle | 5s | phone_ldyru8au | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 201818562 | idle_sitting.3p1a4uck | idle | 5s | phone_ldyru8au | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 201818561 | idle_standing.3p25jj9g | idle | 5s | phone_ldyru8au | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 201818560 | idle_standing.3p25j89v | idle | 5s | phone_ldyru8au | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 201818559 | idle_standing.3p25hjgn | idle | 5s | phone_ldyru8au | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 201818558 | idle_standing.3p25l9mt | idle | 5s | phone_ldyru8au | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 201818557 | walking.3p25tvo8 | walking | 5s | phone_ldyru8au | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 201818556 | falling.3p27jicl.s1 | falling | 2s | phone_ldyru8au | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 201818555 | idle_standing.3p25n0ju | idle | 5s | phone_ldyru8au | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 201818554 | falling.3p27hjmr.s1 | falling | 2s | phone_ldyru8au | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 201818553 | walking.3p260kbe | walking | 5s | phone_ldyru8au | HS256 | accX, accY, accZ @ 62.5Hz |
Raw data
Click on a sample to load...
Metadata
| Key | Value |
|---|
No metadata.