Dataset
Apply filters
Clear all filters
By label
By name or ID
By signature validity
Enabled & disabled samples
ID | Sample name | Labels | Added | Device | Signature | Created | Sensors | ||
---|---|---|---|---|---|---|---|---|---|
165824593 | sample.3l89ud2h | - | Dec 28 2022, 06:04:22 | none | Dec 28 2022, 06:04:22 | image | |||
165824591 | sample.3l89srip | - | Dec 28 2022, 06:03:31 | none | Dec 28 2022, 06:03:31 | image | |||
165824589 | sample.3l89tnd7 | - | Dec 28 2022, 06:04:00 | none | Dec 28 2022, 06:04:00 | image | |||
165824584 | sample.3l89uukf | - | Dec 28 2022, 06:04:40 | none | Dec 28 2022, 06:04:40 | image | |||
165824579 | sample.3l89vj6g | defect | Dec 28 2022, 06:05:01 | none | Dec 28 2022, 06:05:01 | image | |||
165824577 | sample.3l8a016b | defect, defect | Dec 28 2022, 06:05:15 | none | Dec 28 2022, 06:05:15 | image | |||
165824576 | sample.3l8a0ag7 | defect, defect | Dec 28 2022, 06:05:25 | none | Dec 28 2022, 06:05:25 | image | |||
165824575 | sample.3l8a0ph3 | defect | Dec 28 2022, 06:05:40 | none | Dec 28 2022, 06:05:40 | image | |||
165824573 | sample.3l8a148g | defect | Dec 28 2022, 06:05:51 | none | Dec 28 2022, 06:05:51 | image | |||
165824572 | sample.3l8a1msr | defect, defect | Dec 28 2022, 06:06:10 | none | Dec 28 2022, 06:06:10 | image | |||
165824570 | sample.3l8a24qt | defect | Dec 28 2022, 06:06:25 | none | Dec 28 2022, 06:06:25 | image | |||
165824569 | sample.3l8a2p3e | - | Dec 28 2022, 06:06:45 | none | Dec 28 2022, 06:06:45 | image |
Raw data
Click on a sample to load...
Metadata
Key | Value |
---|
No metadata.