Dataset
Apply filters
Clear all filters
By label
By name or ID
By signature validity
Enabled & disabled samples
ID | Sample name | Labels | Added | Device | Signature | Created | Sensors | ||
---|---|---|---|---|---|---|---|---|---|
165824636 | sample.3l89u14c | - | Dec 28 2022, 06:04:10 | none | Dec 28 2022, 06:04:10 | image | |||
165824635 | sample.3l8a0fg7 | defect, defect | Dec 28 2022, 06:05:30 | none | Dec 28 2022, 06:05:30 | image | |||
165824634 | sample.3l8a6ist | defect | Dec 28 2022, 06:08:50 | none | Dec 28 2022, 06:08:50 | image | |||
165824633 | sample.3l8a89tv | - | Dec 28 2022, 06:09:47 | none | Dec 28 2022, 06:09:46 | image | |||
165824632 | sample.3l8a5eli | defect | Dec 28 2022, 06:08:13 | none | Dec 28 2022, 06:08:13 | image | |||
165824631 | sample.3l8a9q6t | - | Dec 28 2022, 06:10:36 | none | Dec 28 2022, 06:10:36 | image | |||
165824630 | sample.3l8a8ugr | - | Dec 28 2022, 06:10:08 | none | Dec 28 2022, 06:10:08 | image | |||
165824629 | sample.3l8af6j9 | defect, defect, defect | Dec 28 2022, 06:13:32 | none | Dec 28 2022, 06:13:32 | image | |||
165824628 | sample.3l8adj8p | defect | Dec 28 2022, 06:12:40 | none | Dec 28 2022, 06:12:40 | image | |||
165824627 | sample.3l8aj619 | defect, defect | Dec 28 2022, 06:15:43 | none | Dec 28 2022, 06:15:43 | image | |||
165824626 | sample.3l8aofgg | defect, defect, defect | Dec 28 2022, 06:18:37 | none | Dec 28 2022, 06:18:36 | image | |||
165824625 | sample.3l8alt49 | defect | Dec 28 2022, 06:17:12 | none | Dec 28 2022, 06:17:12 | image |
Raw data
Click on a sample to load...
Metadata
Key | Value |
---|
No metadata.