Dataset
Apply filters
Clear all filters
By label
By name or ID
By length
By frequency
By signature validity
Enabled & disabled samples
ID | Sample name | Labels | Added | Device | Signature | Created | Sensors | ||
---|---|---|---|---|---|---|---|---|---|
161971224 | 4 | person, person, person, person | none | image | |||||
161971223 | 12 | person, person, person | none | image | |||||
161971222 | 3 | person | none | image | |||||
161971221 | 5 | person | none | image | |||||
161971220 | 9 | person | none | image | |||||
161971219 | 11 | person | none | image | |||||
161971218 | 10 | person | none | image | |||||
161971217 | 20 | person | none | image | |||||
161971216 | 15 | person | none | image | |||||
161971215 | 2 | person | none | image | |||||
161971214 | 7 | person | none | image | |||||
161971213 | 16 | person | none | image |
Raw data
Click on a sample to load...
Metadata
Key | Value |
---|
No metadata.