Edge Impulse Inc. / Performance Calibration: Bird sound classifier Public
Data collected
2h 33m 47s
Train / test split
30% / 70%

Dataset

Apply filters

Clear filters
By label
By name or ID
By length
4000
8000
By frequency
16000
16000
By signature validity
Enabled & disabled samples
ID Sample name Label Added Length Device Signature Created Sensors
129247090 housesparrow.wav.21k3d6lv housesparrow 5s HS256 audio @ 16000Hz
129247088 roseringedparakeet.wav.21k3c809 roseringedparakeet 5s HS256 audio @ 16000Hz
129247089 roseringedparakeet.1sarm96m roseringedparakeet 8s HS256 audio @ 16000Hz
129247091 roseringedparakeet.1sarm84k roseringedparakeet 8s HS256 audio @ 16000Hz
129247092 roseringedparakeet.1sarm7rk roseringedparakeet 8s HS256 audio @ 16000Hz
129247093 roseringedparakeet.1sarm7p7 roseringedparakeet 8s HS256 audio @ 16000Hz
129247094 roseringedparakeet.1sarm6v4 roseringedparakeet 8s HS256 audio @ 16000Hz
129247095 roseringedparakeet.1sarm6u2 roseringedparakeet 8s HS256 audio @ 16000Hz
129247096 roseringedparakeet.1sarm6io roseringedparakeet 8s HS256 audio @ 16000Hz
129247098 roseringedparakeet.1sarm62o roseringedparakeet 8s HS256 audio @ 16000Hz
129247099 roseringedparakeet.1sarm5vo roseringedparakeet 8s HS256 audio @ 16000Hz
129247097 roseringedparakeet.1sarm5mm roseringedparakeet 8s HS256 audio @ 16000Hz
Raw data

Click on a sample to load...

Metadata

No metadata.