Edge Impulse Inc. / Performance Calibration: Bird sound classifier Public
Data collected
2h 33m 47s
Train / test split
30% / 70%

Dataset

Apply filters

By label
By name or ID
By length
4000
8000
By frequency
16000
16000
By signature validity
Enabled & disabled samples
ID Sample name Label Added Length Device Signature Created Sensors
129247431 noise.1sarc17v noise 8s HS256 audio @ 16000Hz
129247430 noise.1sarc4nr noise 8s HS256 audio @ 16000Hz
129247429 noise.1sarc4u7 noise 8s HS256 audio @ 16000Hz
129247428 noise.1sarc58e noise 8s HS256 audio @ 16000Hz
129247427 noise.1sarc54e noise 8s HS256 audio @ 16000Hz
129247426 noise.1sarc5b5 noise 8s HS256 audio @ 16000Hz
129247425 noise.1sarc6e6 noise 8s HS256 audio @ 16000Hz
129247424 noise.1sarc7u6 noise 8s HS256 audio @ 16000Hz
129247423 noise.1sarc6sg noise 8s HS256 audio @ 16000Hz
129247422 noise.1sarc6lk noise 8s HS256 audio @ 16000Hz
129247421 noise.1sarc80l noise 8s HS256 audio @ 16000Hz
129247420 noise.1sarc9df noise 8s HS256 audio @ 16000Hz
Raw data

Click on a sample to load...

Metadata

No metadata.