Edge Impulse Inc. / Performance Calibration: Bird sound classifier Public
Data collected
2h 33m 47s
Train / test split
30% / 70%

Dataset

Apply filters

By label
By name or ID
By length
4243
8000
By frequency
16000
16000
By signature validity
Enabled & disabled samples
ID Sample name Label Added Length Device Signature Created Sensors
129248253 testing.1sb2ds53 testing 5s phone_kk4lh2ju HS256 audio @ 16000Hz
129248252 testing.1sb2cibl testing 5s phone_kk4lh2ju HS256 audio @ 16000Hz
129248251 noise.1sb2gjav noise 8s HS256 audio @ 16000Hz
129248250 noise.1sb2gjno noise 8s HS256 audio @ 16000Hz
129248249 noise.1sb2gl2v noise 8s HS256 audio @ 16000Hz
129248248 noise.1sb2gn7o noise 8s HS256 audio @ 16000Hz
129248247 noise.1sb2gni6 noise 8s HS256 audio @ 16000Hz
129248246 noise.1sb2gnn8 noise 8s HS256 audio @ 16000Hz
129248245 noise.1sb2gnje noise 8s HS256 audio @ 16000Hz
129248244 noise.1sb2gppm noise 8s HS256 audio @ 16000Hz
129248243 noise.1sb2gpdf noise 8s HS256 audio @ 16000Hz
129248242 noise.1sb2gqhu noise 8s HS256 audio @ 16000Hz
Raw data

Click on a sample to load...

Metadata

No metadata.