Dataset
Apply filters
Clear all filters
By label
By name or ID
By length
By frequency
By signature validity
Enabled & disabled samples
ID | Sample name | Label | Added | Length | Device | Signature | Created | Sensors | ||
---|---|---|---|---|---|---|---|---|---|---|
143238323 | 1-11687-A-47 | airport | 5s | none | audio @ 44100Hz | |||||
143238322 | 1-36929-A-47 | airport | 5s | none | audio @ 44100Hz | |||||
143238321 | 1-43807-C-47 | airport | 5s | none | audio @ 44100Hz | |||||
143238320 | 1-43807-B-47 | airport | 5s | none | audio @ 44100Hz | |||||
143238319 | 1-43807-D-47 | airport | 5s | none | audio @ 44100Hz | |||||
143238318 | 2-78799-A-47 | airport | 5s | none | audio @ 44100Hz | |||||
143238317 | 2-74361-A-47 | airport | 5s | none | audio @ 44100Hz | |||||
143238316 | 2-96654-A-47 | airport | 5s | none | audio @ 44100Hz | |||||
143238315 | 2-160888-A-47 | airport | 5s | none | audio @ 44100Hz | |||||
143238314 | 3-115387-B-47 | airport | 5s | none | audio @ 44100Hz | |||||
143238313 | 3-115387-A-47 | airport | 5s | none | audio @ 44100Hz | |||||
143238312 | 2-105270-A-47 | airport | 5s | none | audio @ 44100Hz |
Raw data
Click on a sample to load...
Metadata
Key | Value |
---|
No metadata.