Edge Impulse Experts / Location Identification v7 Public
Data collected
41m 52s
Train / test split
93% / 7%

Dataset

Apply filters

By label
By name or ID
By length
1148
5000
By frequency
16000
48001
By signature validity
Enabled & disabled samples
ID Sample name Label Added Length Device Signature Created Sensors
143238364 3-118069-A-27 bathroom 5s none audio @ 44100Hz
143238363 4-154405-B-27 bathroom 5s none audio @ 44100Hz
143238362 1-53670-A-18 bathroom 5s none audio @ 44100Hz
143238361 5-218196-A-27 bathroom 5s none audio @ 44100Hz
143238360 4-135439-A-18 bathroom 5s none audio @ 44100Hz
143238359 1-50455-A-44 road 5s none audio @ 44100Hz
143238358 4-186940-A-44 road 5s none audio @ 44100Hz
143238357 2-70938-A-42 road 5s none audio @ 44100Hz
143238356 3-243726-A-43 road 5s none audio @ 44100Hz
143238355 1-43807-A-47 airport 5s none audio @ 44100Hz
143238354 5-133989-B-42 road 5s none audio @ 44100Hz
143238353 2-78781-A-47 airport 5s none audio @ 44100Hz
Raw data

Click on a sample to load...

Metadata

No metadata.