Dataset
Apply filters
Clear all filters
By label
By name or ID
By signature validity
Enabled & disabled samples
ID | Sample name | Label | Added | Device | Signature | Created | Sensors | ||
---|---|---|---|---|---|---|---|---|---|
142384145 | good.14 | good | Oct 23 2022, 22:02:42 | HS256 | Oct 23 2022, 22:02:42 | temperature, pressure, humidity, gas @ 1Hz | |||
142384144 | good.16 | good | Oct 23 2022, 22:02:42 | HS256 | Oct 23 2022, 22:02:42 | temperature, pressure, humidity, gas @ 1Hz | |||
142384143 | good.7 | good | Oct 23 2022, 22:02:42 | HS256 | Oct 23 2022, 22:02:42 | temperature, pressure, humidity, gas @ 1Hz | |||
142384142 | good.10 | good | Oct 23 2022, 22:02:42 | HS256 | Oct 23 2022, 22:02:42 | temperature, pressure, humidity, gas @ 1Hz | |||
142384141 | good.2 | good | Oct 23 2022, 22:02:42 | HS256 | Oct 23 2022, 22:02:42 | temperature, pressure, humidity, gas @ 1Hz | |||
142384140 | good.6 | good | Oct 23 2022, 22:02:42 | HS256 | Oct 23 2022, 22:02:42 | temperature, pressure, humidity, gas @ 1Hz | |||
142384139 | good.12 | good | Oct 23 2022, 22:02:42 | HS256 | Oct 23 2022, 22:02:42 | temperature, pressure, humidity, gas @ 1Hz | |||
142384138 | good.18 | good | Oct 23 2022, 22:02:42 | HS256 | Oct 23 2022, 22:02:42 | temperature, pressure, humidity, gas @ 1Hz | |||
142384137 | good.5 | good | Oct 23 2022, 22:02:42 | HS256 | Oct 23 2022, 22:02:42 | temperature, pressure, humidity, gas @ 1Hz | |||
142384136 | good.4 | good | Oct 23 2022, 22:02:42 | HS256 | Oct 23 2022, 22:02:42 | temperature, pressure, humidity, gas @ 1Hz | |||
142384135 | good.8 | good | Oct 23 2022, 22:02:42 | HS256 | Oct 23 2022, 22:02:42 | temperature, pressure, humidity, gas @ 1Hz | |||
142384134 | good.15 | good | Oct 23 2022, 22:02:42 | HS256 | Oct 23 2022, 22:02:42 | temperature, pressure, humidity, gas @ 1Hz |
Raw data
Click on a sample to load...
Metadata
Key | Value |
---|
No metadata.