Dataset
Apply filters
Clear all filters
By label
By name or ID
By signature validity
Enabled & disabled samples
ID | Sample name | Label | Added | Device | Signature | Created | Sensors | ||
---|---|---|---|---|---|---|---|---|---|
142384771 | good.3 | good | Oct 23 2022, 21:47:26 | HS256 | Oct 23 2022, 21:47:26 | temperature, pressure, humidity, gas @ 1Hz | |||
142384770 | good.22 | good | Oct 23 2022, 21:47:26 | HS256 | Oct 23 2022, 21:47:26 | temperature, pressure, humidity, gas @ 1Hz | |||
142384769 | good.4 | good | Oct 23 2022, 21:47:26 | HS256 | Oct 23 2022, 21:47:26 | temperature, pressure, humidity, gas @ 1Hz | |||
142384768 | good.28 | good | Oct 23 2022, 21:47:26 | HS256 | Oct 23 2022, 21:47:26 | temperature, pressure, humidity, gas @ 1Hz | |||
142384767 | good.48 | good | Oct 23 2022, 21:47:27 | HS256 | Oct 23 2022, 21:47:26 | temperature, pressure, humidity, gas @ 1Hz | |||
142384766 | good.227 | good | Oct 23 2022, 21:47:28 | HS256 | Oct 23 2022, 21:47:28 | temperature, pressure, humidity, gas @ 1Hz | |||
142384765 | good.119 | good | Oct 23 2022, 21:47:27 | HS256 | Oct 23 2022, 21:47:27 | temperature, pressure, humidity, gas @ 1Hz | |||
142384764 | good.88 | good | Oct 23 2022, 21:47:27 | HS256 | Oct 23 2022, 21:47:27 | temperature, pressure, humidity, gas @ 1Hz | |||
142384763 | good.78 | good | Oct 23 2022, 21:47:27 | HS256 | Oct 23 2022, 21:47:27 | temperature, pressure, humidity, gas @ 1Hz | |||
142384762 | good.245 | good | Oct 23 2022, 21:47:28 | HS256 | Oct 23 2022, 21:47:28 | temperature, pressure, humidity, gas @ 1Hz | |||
142384761 | good.299 | good | Oct 23 2022, 21:47:28 | HS256 | Oct 23 2022, 21:47:28 | temperature, pressure, humidity, gas @ 1Hz | |||
142384760 | good.243 | good | Oct 23 2022, 21:47:28 | HS256 | Oct 23 2022, 21:47:28 | temperature, pressure, humidity, gas @ 1Hz |
Raw data
Click on a sample to load...
Metadata
Key | Value |
---|
No metadata.