Data collected
6m 2s
Train / test split
82% /
18%
Dataset
Apply filters
Clear all filters
By label
Min
Should be numeric
Max
Should be numeric
By name or ID
By length
By frequency
By signature validity
Enabled & disabled samples
ID | Sample name | Label | Added | Device | Signature | Created | Sensors | ||
---|---|---|---|---|---|---|---|---|---|
144748815 | 7.364 | 7 | HS256 | temperature, humidity @ 1Hz | |||||
144748814 | 3.344 | 3 | HS256 | temperature, humidity @ 1Hz | |||||
144748813 | 4.363 | 4 | HS256 | temperature, humidity @ 1Hz | |||||
144748812 | 4.340 | 4 | HS256 | temperature, humidity @ 1Hz | |||||
144748811 | 6.361 | 6 | HS256 | temperature, humidity @ 1Hz | |||||
144748810 | 1.343 | 1 | HS256 | temperature, humidity @ 1Hz | |||||
144748809 | 6.339 | 6 | HS256 | temperature, humidity @ 1Hz | |||||
144748808 | 2.341 | 2 | HS256 | temperature, humidity @ 1Hz | |||||
144748807 | 4.342 | 4 | HS256 | temperature, humidity @ 1Hz | |||||
144748806 | 5.337 | 5 | HS256 | temperature, humidity @ 1Hz | |||||
144748805 | 5.360 | 5 | HS256 | temperature, humidity @ 1Hz | |||||
144748804 | 9.333 | 9 | HS256 | temperature, humidity @ 1Hz |
Raw data
Click on a sample to load...
Metadata
Key | Value |
---|
No metadata.