Data collected
6m 2s
Train / test split
82% /
18%
Dataset
Apply filters
Clear all filters
By label
Min
Should be numeric
Max
Should be numeric
By name or ID
By length
By frequency
By signature validity
Enabled & disabled samples
ID | Sample name | Label | Added | Device | Signature | Created | Sensors | ||
---|---|---|---|---|---|---|---|---|---|
144748879 | 9.362 | 9 | HS256 | temperature, humidity @ 1Hz | |||||
144748878 | 7.338 | 7 | HS256 | temperature, humidity @ 1Hz | |||||
144748877 | 5.336 | 5 | HS256 | temperature, humidity @ 1Hz | |||||
144748876 | 2.335 | 2 | HS256 | temperature, humidity @ 1Hz | |||||
144748875 | 9.332 | 9 | HS256 | temperature, humidity @ 1Hz | |||||
144748874 | 2.289 | 2 | HS256 | temperature, humidity @ 1Hz | |||||
144748873 | 7.318 | 7 | HS256 | temperature, humidity @ 1Hz | |||||
144748872 | 6.319 | 6 | HS256 | temperature, humidity @ 1Hz | |||||
144748871 | 3.324 | 3 | HS256 | temperature, humidity @ 1Hz | |||||
144748870 | 4.297 | 4 | HS256 | temperature, humidity @ 1Hz | |||||
144748869 | 4.287 | 4 | HS256 | temperature, humidity @ 1Hz | |||||
144748868 | 5.353 | 5 | HS256 | temperature, humidity @ 1Hz |
Raw data
Click on a sample to load...
Metadata
Key | Value |
---|
No metadata.