Dataset
Apply filters
Clear all filters
By label
By name or ID
By signature validity
Enabled & disabled samples
ID | Sample name | Label | Added | Length | Device | Signature | Created | Sensors | ||
---|---|---|---|---|---|---|---|---|---|---|
140842864 | Light.3f7oi5da.s2 | Light | Oct 14 2022, 11:41:31 | 1s | Thingy:53 | HS256 | Oct 14 2022, 11:26:24 | audio @ 16000Hz | ||
140842863 | Light.3f7oi5da.s7 | Light | Oct 14 2022, 11:41:31 | 1s | Thingy:53 | HS256 | Oct 14 2022, 11:26:24 | audio @ 16000Hz | ||
140842862 | Light.3f7oi5da.s3 | Light | Oct 14 2022, 11:41:31 | 1s | Thingy:53 | HS256 | Oct 14 2022, 11:26:24 | audio @ 16000Hz | ||
140842861 | Light.3f7oi5da.s4 | Light | Oct 14 2022, 11:41:31 | 1s | Thingy:53 | HS256 | Oct 14 2022, 11:26:24 | audio @ 16000Hz | ||
140842860 | Light.3f7oi5da.s5 | Light | Oct 14 2022, 11:41:31 | 1s | Thingy:53 | HS256 | Oct 14 2022, 11:26:24 | audio @ 16000Hz | ||
140842859 | Light.3f7ops83.s1 | Light | Oct 14 2022, 11:41:43 | 1s | Thingy:53 | HS256 | Oct 14 2022, 11:30:37 | audio @ 16000Hz | ||
140842858 | Light.3f7ops83.s2 | Light | Oct 14 2022, 11:41:43 | 1s | Thingy:53 | HS256 | Oct 14 2022, 11:30:37 | audio @ 16000Hz | ||
140842857 | Light.3f7ops83.s3 | Light | Oct 14 2022, 11:41:44 | 1s | Thingy:53 | HS256 | Oct 14 2022, 11:30:37 | audio @ 16000Hz | ||
140842856 | Light.3f7ops83.s7 | Light | Oct 14 2022, 11:41:44 | 1s | Thingy:53 | HS256 | Oct 14 2022, 11:30:37 | audio @ 16000Hz | ||
140842855 | Light.3f7ops83.s5 | Light | Oct 14 2022, 11:41:44 | 1s | Thingy:53 | HS256 | Oct 14 2022, 11:30:37 | audio @ 16000Hz | ||
140842854 | Light.3f7ops83.s6 | Light | Oct 14 2022, 11:41:44 | 1s | Thingy:53 | HS256 | Oct 14 2022, 11:30:37 | audio @ 16000Hz | ||
140842853 | Light.3f7orgho.s3 | Light | Oct 14 2022, 11:41:50 | 1s | Thingy:53 | HS256 | Oct 14 2022, 11:31:31 | audio @ 16000Hz |
Raw data
Click on a sample to load...
Metadata
Key | Value |
---|
No metadata.