Dataset
Apply filters
Clear all filters
By label
By name or ID
By length
By frequency
By signature validity
Enabled & disabled samples
ID | Sample name | Label | Added | Length | Device | Signature | Created | Sensors | ||
---|---|---|---|---|---|---|---|---|---|---|
140843552 | Light.3f7oi5da.s1 | Light | 1s | Thingy:53 | HS256 | audio @ 16000Hz | ||||
140843551 | Light.3f7oi5da.s6 | Light | 1s | Thingy:53 | HS256 | audio @ 16000Hz | ||||
140843550 | Light.3f7ops83.s4 | Light | 1s | Thingy:53 | HS256 | audio @ 16000Hz | ||||
140843549 | Light.3f7orgho.s7 | Light | 1s | Thingy:53 | HS256 | audio @ 16000Hz | ||||
140843548 | Light.3f7orgho.s2 | Light | 1s | Thingy:53 | HS256 | audio @ 16000Hz | ||||
140843547 | Light.3f7ov2l5.s5 | Light | 1s | Thingy:53 | HS256 | audio @ 16000Hz | ||||
140843546 | Light.3f7ovvbi.s3 | Light | 1s | Thingy:53 | HS256 | audio @ 16000Hz | ||||
140843545 | Light.3f7p0p63.s1 | Light | 1s | Thingy:53 | HS256 | audio @ 16000Hz | ||||
140843544 | Light.3f7p0p63.s6 | Light | 1s | Thingy:53 | HS256 | audio @ 16000Hz | ||||
140843543 | Light.3f7p1ncl.s3 | Light | 1s | Thingy:53 | HS256 | audio @ 16000Hz | ||||
140843542 | Light.3f7p2ice.s1 | Light | 1s | Thingy:53 | HS256 | audio @ 16000Hz | ||||
140843541 | Light.3f7p2ice.s6 | Light | 1s | Thingy:53 | HS256 | audio @ 16000Hz |
Raw data
Click on a sample to load...
Metadata
Key | Value |
---|
No metadata.