Carlos / my-motion-project Public
Data collected
13m 20s
Train / test split
83% / 17%

Dataset

Apply filters

ID Sample name Label Added Length Device Signature Created Sensors
143086880 circle.1ng4k8i8.ingestion-5b8499f749-q4vrs.cbor.1qq5nq25 circle 10s 0F:27:32:4C:12:A9 HS256 accX, accY, accZ @ 100Hz
143086879 circle.1ng4kr73.ingestion-5b8499f749-t87c9.cbor.1qq5nq26 circle 10s 0F:27:32:4C:12:A9 HS256 accX, accY, accZ @ 100Hz
143086878 circle.1ng4lhpb.ingestion-5b8499f749-q4vrs.cbor.1qq5nq5l circle 10s 0F:27:32:4C:12:A9 HS256 accX, accY, accZ @ 100Hz
143086877 circle.1ng4mkd3.ingestion-5b8499f749-t87c9.cbor.1qq5nqf9 circle 10s 0F:27:32:4C:12:A9 HS256 accX, accY, accZ @ 100Hz
143086876 circle.1ng4m1mq.ingestion-5b8499f749-q4vrs.cbor.1qq5nqqf circle 10s 0F:27:32:4C:12:A9 HS256 accX, accY, accZ @ 100Hz
143086875 circle.1ng4nkb9.ingestion-5b8499f749-t87c9.cbor.1qq5nrc4 circle 10s 0F:27:32:4C:12:A9 HS256 accX, accY, accZ @ 100Hz
143086874 circle.1ng4n3u8.ingestion-5b8499f749-t87c9.cbor.1qq5nr3e circle 10s 0F:27:32:4C:12:A9 HS256 accX, accY, accZ @ 100Hz
143086873 circle.1ng4qbrq.ingestion-5b8499f749-28g8v.cbor.1qq5ns3j circle 10s 0F:27:32:4C:12:A9 HS256 accX, accY, accZ @ 100Hz
143086872 circle.1ng4pj7n.ingestion-5b8499f749-q4vrs.cbor.1qq5ns03 circle 10s 0F:27:32:4C:12:A9 HS256 accX, accY, accZ @ 100Hz
143086871 circle.1ng4r74p.ingestion-5b8499f749-q4vrs.cbor.1qq5ns75 circle 10s 0F:27:32:4C:12:A9 HS256 accX, accY, accZ @ 100Hz
143086870 circle.1ng4rnvi.ingestion-5b8499f749-28g8v.cbor.1qq5nsaq circle 10s 0F:27:32:4C:12:A9 HS256 accX, accY, accZ @ 100Hz
143086869 circle.1ng4s96a.ingestion-5b8499f749-28g8v.cbor.1qq5nsho circle 10s 0F:27:32:4C:12:A9 HS256 accX, accY, accZ @ 100Hz
Raw data

Click on a sample to load...

Metadata

No metadata.