Carlos / my-motion-project Public
Data collected
13m 20s
Train / test split
83% / 17%

Dataset

Apply filters

ID Sample name Label Added Length Device Signature Created Sensors
143086894 circle.1ng4o5kd.ingestion-5b8499f749-t87c9.cbor.1qq5nrk2 circle 10s 0F:27:32:4C:12:A9 HS256 accX, accY, accZ @ 100Hz
143086893 circle.1ng4otp0.ingestion-5b8499f749-28g8v.cbor.1qq5nrsm circle 10s 0F:27:32:4C:12:A9 HS256 accX, accY, accZ @ 100Hz
143086892 idle.1ng5gnkn.ingestion-5b8499f749-t87c9.cbor.1qq5nu08 idle 10s 0F:27:32:4C:12:A9 HS256 accX, accY, accZ @ 100Hz
143086891 idle.1ng5cmtd.ingestion-5b8499f749-28g8v.cbor.1qq5ntev idle 10s 0F:27:32:4C:12:A9 HS256 accX, accY, accZ @ 100Hz
143086890 idle.1ng5e4t0.ingestion-5b8499f749-t87c9.cbor.1qq5ntlr idle 10s 0F:27:32:4C:12:A9 HS256 accX, accY, accZ @ 100Hz
143086889 left-right.1ng3u5tn.ingestion-5b8499f749-t87c9.cbor.1qq5o0mi left-right 10s 0F:27:32:4C:12:A9 HS256 accX, accY, accZ @ 100Hz
143086888 idle.1ng5hi71.ingestion-5b8499f749-t87c9.cbor.1qq5nu3m idle 10s 0F:27:32:4C:12:A9 HS256 accX, accY, accZ @ 100Hz
143086887 idle.1ng5k3sp.ingestion-5b8499f749-q4vrs.cbor.1qq5nuha idle 10s 0F:27:32:4C:12:A9 HS256 accX, accY, accZ @ 100Hz
143086886 left-right.1ng3v6ad.ingestion-5b8499f749-q4vrs.cbor.1qq5o0tc left-right 10s 0F:27:32:4C:12:A9 HS256 accX, accY, accZ @ 100Hz
143086885 up-down.1ng48h78.ingestion-5b8499f749-28g8v.cbor.1qq5o3dg up-down 10s 0F:27:32:4C:12:A9 HS256 accX, accY, accZ @ 100Hz
143086884 left-right.1ng41inu.ingestion-5b8499f749-28g8v.cbor.1qq5o17q left-right 10s 0F:27:32:4C:12:A9 HS256 accX, accY, accZ @ 100Hz
143086883 left-right.1ng424qg.ingestion-5b8499f749-q4vrs.cbor.1qq5o1b8 left-right 10s 0F:27:32:4C:12:A9 HS256 accX, accY, accZ @ 100Hz
Raw data

Click on a sample to load...

Metadata

No metadata.