Dataset
Apply filters
Clear all filters
By label
By name or ID
By length
By frequency
By signature validity
Enabled & disabled samples
ID | Sample name | Label | Added | Device | Signature | Created | Sensors | ||
---|---|---|---|---|---|---|---|---|---|
1013215410 | 00012.1d8pjp37 | lamp | HS256 | image | |||||
1013215409 | 00001.1d8pjp2u | lamp | HS256 | image | |||||
1013215408 | 00006.1d8pjp32 | lamp | HS256 | image | |||||
1013215407 | 00018.1d8pjp3m | lamp | HS256 | image | |||||
1013215406 | 00002.1d8pjp45 | lamp | HS256 | image | |||||
1013215405 | 00017.1d8pjp3q | lamp | HS256 | image | |||||
1013215404 | 00005.1d8pjp3c | lamp | HS256 | image | |||||
1013215403 | 00019.1d8pjp3e | lamp | HS256 | image | |||||
1013215402 | 00015.1d8pjp45 | lamp | HS256 | image | |||||
1013215401 | 00016.1d8pjp3f | lamp | HS256 | image | |||||
1013215400 | 00010.1d8pjp3f | lamp | HS256 | image | |||||
1013215399 | 00007.1d8pjp39 | lamp | HS256 | image |
Raw data
Click on a sample to load...
Metadata
Key | Value |
---|
No metadata.