Did you know?
You can capture data from any device or development board, or upload your existing datasets -
Show options
Apply filters
Clear filters
By label
By name
By length
By frequency
By signature validity
Enabled & disabled samples
Sample name | Label | Added | Device | Signature | Created | Sensors | |||
---|---|---|---|---|---|---|---|---|---|
unknown.1q538mlc | unknown | - | phone_kgwc3c0o | HS256 | image | ||||
unknown.1q538j12 | unknown | - | phone_kgwc3c0o | HS256 | image | ||||
unknown.1q538h4c | unknown | - | phone_kgwc3c0o | HS256 | image | ||||
unknown.1q538eup | unknown | - | phone_kgwc3c0o | HS256 | image | ||||
unknown.1q538ei1 | unknown | - | phone_kgwc3c0o | HS256 | image | ||||
unknown.1q538at9 | unknown | - | phone_kgwc3c0o | HS256 | image | ||||
unknown.1q5389vo | unknown | - | phone_kgwc3c0o | HS256 | image | ||||
unknown.1q5388in | unknown | - | phone_kgwc3c0o | HS256 | image | ||||
unknown.1q5388cf | unknown | - | phone_kgwc3c0o | HS256 | image | ||||
unknown.1q53885r | unknown | - | phone_kgwc3c0o | HS256 | image | ||||
plant.1q537s8b | plant | - | phone_kgwc3c0o | HS256 | image | ||||
plant.1q537s2h | plant | - | phone_kgwc3c0o | HS256 | image |
Raw data
Click on a sample to load...
Metadata
Key | Value |
---|
No metadata