Edge Impulse Inc. / Keywords Detection - EON Tuner Search Space Public
Data collected
1h 55m 11s
Train / test split
80% / 20%

Dataset

Apply filters

Clear filters
By label
By name or ID
By length
1000
1000
By frequency
16000
16000
By signature validity
Enabled & disabled samples
ID Sample name Label Added Length Device Signature Created Sensors
137015675 yes.ff63ab0b_nohash_0.wav.1m3g3p0q yes 1s HS256 audio @ 16000Hz
137015676 yes.f6af2457_nohash_0.wav.1m3g3nja yes 1s HS256 audio @ 16000Hz
137015677 yes.fbb56351_nohash_4.wav.1m3g3nj6 yes 1s HS256 audio @ 16000Hz
137015673 yes.f618568f_nohash_1.wav.1m3g3nj3 yes 1s HS256 audio @ 16000Hz
137015674 yes.fb01a182_nohash_0.wav.1m3g3njm yes 1s HS256 audio @ 16000Hz
137015680 yes.f5c3de1b_nohash_1.wav.1m3g3njd yes 1s HS256 audio @ 16000Hz
137015679 yes.f5496439_nohash_1.wav.1m3g3nj1 yes 1s HS256 audio @ 16000Hz
137015678 yes.f8ad3941_nohash_0.wav.1m3g3nia yes 1s HS256 audio @ 16000Hz
137015681 yes.f6617a86_nohash_0.wav.1m3g3niu yes 1s HS256 audio @ 16000Hz
137015682 yes.f8ad3941_nohash_1.wav.1m3g3nim yes 1s HS256 audio @ 16000Hz
137015684 yes.fda46b78_nohash_0.wav.1m3g3njf yes 1s HS256 audio @ 16000Hz
137015683 yes.f264e0df_nohash_0.wav.1m3g3nis yes 1s HS256 audio @ 16000Hz
Raw data

Click on a sample to load...

Metadata

No metadata.