Edge Impulse Inc. / Keywords Detection - EON Tuner Search Space Public
Data collected
1h 55m 11s
Train / test split
80% / 20%

Dataset

Apply filters

By label
By name or ID
By length
1000
2000
By frequency
16000
16000
By signature validity
Enabled & disabled samples
ID Sample name Label Added Length Device Signature Created Sensors
137022582 yes.5f8097e1_nohash_2.wav.1ksj6p70.ingestion-64d7bd99c7-6nfn5.json.1lpntcb9 yes 1s HS256 audio @ 16000Hz
137022581 yes.06a79a03_nohash_0.wav.1ksj6q0q.ingestion-64d7bd99c7-phpbh.json.1lpntcbo yes 1s HS256 audio @ 16000Hz
137022580 yes.7fb8d703_nohash_3.wav.1ksj6vdl.ingestion-64d7bd99c7-phpbh.json.1lpntcav yes 1s HS256 audio @ 16000Hz
137022579 yes.5e3dde6b_nohash_3.wav.1ksj6j9t.ingestion-64d7bd99c7-gl5gs.json.1lpntcbr yes 1s HS256 audio @ 16000Hz
137022578 yes.5f9cd2eb_nohash_1.wav.1ksj6msm.ingestion-64d7bd99c7-6nfn5.json.1lpntcas yes 1s HS256 audio @ 16000Hz
137022577 yes.06f6c194_nohash_2.wav.1ksj6rkv.ingestion-64d7bd99c7-gl5gs.json.1lpntcbo yes 1s HS256 audio @ 16000Hz
137022576 yes.0d6d7360_nohash_1.wav.1ksj7gvo.ingestion-64d7bd99c7-6nfn5.json.1lpntcc8 yes 1s HS256 audio @ 16000Hz
137022575 yes.7d6b4b10_nohash_3.wav.1ksj6rie.ingestion-64d7bd99c7-phpbh.json.1lpntcbn yes 1s HS256 audio @ 16000Hz
137022574 yes.6a2fb9a5_nohash_1.wav.1ksj6tt5.ingestion-64d7bd99c7-6nfn5.json.1lpntcbu yes 1s HS256 audio @ 16000Hz
137022573 yes.61e2f74f_nohash_3.wav.1ksj7089.ingestion-64d7bd99c7-phpbh.json.1lpntcbr yes 1s HS256 audio @ 16000Hz
137022572 yes.00f0204f_nohash_2.wav.1ksj7j80.ingestion-64d7bd99c7-6nfn5.json.1lpntccu yes 1s HS256 audio @ 16000Hz
137022571 yes.7ff085e1_nohash_1.wav.1ksj7088.ingestion-64d7bd99c7-6nfn5.json.1lpntcb2 yes 1s HS256 audio @ 16000Hz
Raw data

Click on a sample to load...

Metadata

No metadata.