Edge Impulse Experts / Muse blinks separately recorded Public
Data collected
5s
Train / test split
76% / 24%

Dataset

Apply filters

By label
By name or ID
By length
18
21
By frequency
1000
1000
By signature validity
Enabled & disabled samples
ID Sample name Label Added Length Device Signature Created Sensors
136142230 1.2022-09-18 10_58_18.728262 1 20ms HS256 A9, A7, A8, A10, B9, B7, B8, B10, D9, D7, D8, D10, T9, T7, T8, T10, G9, G7, G8, G10 @ 1000Hz
136142229 Noise.2022-09-18 10_58_16.678501 Noise 19ms HS256 A9, A7, A8, A10, B9, B7, B8, B10, D9, D7, D8, D10, T9, T7, T8, T10, G9, G7, G8, G10 @ 1000Hz
136142228 2.2022-09-18 10_58_20.851263 Disabled 2 19ms HS256 A9, A7, A8, A10, B9, B7, B8, B10, D9, D7, D8, D10, T9, T7, T8, T10, G9, G7, G8, G10 @ 1000Hz
136142227 2.2022-09-18 10_58_14.651282 Disabled 2 19ms HS256 A9, A7, A8, A10, B9, B7, B8, B10, D9, D7, D8, D10, T9, T7, T8, T10, G9, G7, G8, G10 @ 1000Hz
136142226 1.2022-09-18 10_58_12.620623 1 19ms HS256 A9, A7, A8, A10, B9, B7, B8, B10, D9, D7, D8, D10, T9, T7, T8, T10, G9, G7, G8, G10 @ 1000Hz
136142225 1.2022-09-18 10_57_35.758587 1 19ms HS256 A9, A7, A8, A10, B9, B7, B8, B10, D9, D7, D8, D10, T9, T7, T8, T10, G9, G7, G8, G10 @ 1000Hz
136142224 2.2022-09-18 10_57_37.806320 Disabled 2 20ms HS256 A9, A7, A8, A10, B9, B7, B8, B10, D9, D7, D8, D10, T9, T7, T8, T10, G9, G7, G8, G10 @ 1000Hz
136142223 Noise.2022-09-18 10_57_33.625450 Noise 20ms HS256 A9, A7, A8, A10, B9, B7, B8, B10, D9, D7, D8, D10, T9, T7, T8, T10, G9, G7, G8, G10 @ 1000Hz
136142222 Noise.2022-09-18 10_58_10.612362 Noise 19ms HS256 A9, A7, A8, A10, B9, B7, B8, B10, D9, D7, D8, D10, T9, T7, T8, T10, G9, G7, G8, G10 @ 1000Hz
136142221 2.2022-09-18 10_57_31.600485 Disabled 2 19ms HS256 A9, A7, A8, A10, B9, B7, B8, B10, D9, D7, D8, D10, T9, T7, T8, T10, G9, G7, G8, G10 @ 1000Hz
136142220 2.2022-09-18 10_57_25.437770 Disabled 2 19ms HS256 A9, A7, A8, A10, B9, B7, B8, B10, D9, D7, D8, D10, T9, T7, T8, T10, G9, G7, G8, G10 @ 1000Hz
136142219 1.2022-09-18 10_57_29.551324 1 19ms HS256 A9, A7, A8, A10, B9, B7, B8, B10, D9, D7, D8, D10, T9, T7, T8, T10, G9, G7, G8, G10 @ 1000Hz
Raw data

Click on a sample to load...

Metadata

No metadata.