Edge Impulse Experts / Muse blinks separately recorded Public
Data collected
5s
Train / test split
76% / 24%

Dataset

Apply filters

Clear filters
By label
By name or ID
By length
18
20
By frequency
1000
1000
By signature validity
Enabled & disabled samples
ID Sample name Label Added Length Device Signature Created Sensors
136142235 2.2022-09-18 11_15_55.162035 Disabled 2 0s HS256 A9, A7, A8, A10, B9, B7, B8, B10, D9, D7, D8, D10, T9, T7, T8, T10, G9, G7, G8, G10 @ 1000Hz
136142232 Noise.2022-09-18 11_15_57.180036 Noise 0s HS256 A9, A7, A8, A10, B9, B7, B8, B10, D9, D7, D8, D10, T9, T7, T8, T10, G9, G7, G8, G10 @ 1000Hz
136142234 1.2022-09-18 11_16_05.319012 1 0s HS256 A9, A7, A8, A10, B9, B7, B8, B10, D9, D7, D8, D10, T9, T7, T8, T10, G9, G7, G8, G10 @ 1000Hz
136142233 1.2022-09-18 11_16_17.568845 1 0s HS256 A9, A7, A8, A10, B9, B7, B8, B10, D9, D7, D8, D10, T9, T7, T8, T10, G9, G7, G8, G10 @ 1000Hz
136142231 1.2022-09-18 11_18_45.215566 1 0s HS256 A9, A7, A8, A10, B9, B7, B8, B10, D9, D7, D8, D10, T9, T7, T8, T10, G9, G7, G8, G10 @ 1000Hz
136142237 Noise.2022-09-18 11_16_21.619175 Noise 0s HS256 A9, A7, A8, A10, B9, B7, B8, B10, D9, D7, D8, D10, T9, T7, T8, T10, G9, G7, G8, G10 @ 1000Hz
136142236 1.2022-09-18 11_16_23.666493 1 0s HS256 A9, A7, A8, A10, B9, B7, B8, B10, D9, D7, D8, D10, T9, T7, T8, T10, G9, G7, G8, G10 @ 1000Hz
136142239 2.2022-09-18 11_16_44.098591 Disabled 2 0s HS256 A9, A7, A8, A10, B9, B7, B8, B10, D9, D7, D8, D10, T9, T7, T8, T10, G9, G7, G8, G10 @ 1000Hz
136142238 2.2022-09-18 11_16_50.371289 Disabled 2 0s HS256 A9, A7, A8, A10, B9, B7, B8, B10, D9, D7, D8, D10, T9, T7, T8, T10, G9, G7, G8, G10 @ 1000Hz
136142240 1.2022-09-18 11_16_54.434313 1 0s HS256 A9, A7, A8, A10, B9, B7, B8, B10, D9, D7, D8, D10, T9, T7, T8, T10, G9, G7, G8, G10 @ 1000Hz
136142243 Noise.2022-09-18 11_19_07.543151 Noise 0s HS256 A9, A7, A8, A10, B9, B7, B8, B10, D9, D7, D8, D10, T9, T7, T8, T10, G9, G7, G8, G10 @ 1000Hz
136142241 2.2022-09-18 11_18_53.298955 Disabled 2 0s HS256 A9, A7, A8, A10, B9, B7, B8, B10, D9, D7, D8, D10, T9, T7, T8, T10, G9, G7, G8, G10 @ 1000Hz
Raw data

Click on a sample to load...

Metadata

No metadata.