Dataset
Apply filters
Clear all filters
By label
By name or ID
By length
By frequency
By signature validity
Enabled & disabled samples
ID | Sample name | Label | Added | Length | Device | Signature | Created | Sensors | ||
---|---|---|---|---|---|---|---|---|---|---|
136142288 | 1.2022-09-18 10_57_41.949423 | 1 | 19ms | HS256 | A9, A7, A8, A10, B9, B7, B8, B10, D9, D7, D8, D10, T9, T7, T8, T10, G9, G7, G8, G10 @ 1000Hz | |||||
136142287 | Noise.2022-09-18 10_58_22.863264 | Noise | 18ms | HS256 | A9, A7, A8, A10, B9, B7, B8, B10, D9, D7, D8, D10, T9, T7, T8, T10, G9, G7, G8, G10 @ 1000Hz | |||||
136142286 | Noise.2022-09-18 10_57_39.894421 | Noise | 19ms | HS256 | A9, A7, A8, A10, B9, B7, B8, B10, D9, D7, D8, D10, T9, T7, T8, T10, G9, G7, G8, G10 @ 1000Hz | |||||
136142285 | Noise.2022-09-18 10_57_27.466732 | Noise | 20ms | HS256 | A9, A7, A8, A10, B9, B7, B8, B10, D9, D7, D8, D10, T9, T7, T8, T10, G9, G7, G8, G10 @ 1000Hz | |||||
136142284 | Noise.2022-09-18 10_57_14.917881 | Noise | 19ms | HS256 | A9, A7, A8, A10, B9, B7, B8, B10, D9, D7, D8, D10, T9, T7, T8, T10, G9, G7, G8, G10 @ 1000Hz | |||||
136142283 | 2.2022-09-18 10_57_12.813479 Disabled | 2 | 20ms | HS256 | A9, A7, A8, A10, B9, B7, B8, B10, D9, D7, D8, D10, T9, T7, T8, T10, G9, G7, G8, G10 @ 1000Hz | |||||
136142282 | Noise.2022-09-18 10_57_02.556611 | Noise | 19ms | HS256 | A9, A7, A8, A10, B9, B7, B8, B10, D9, D7, D8, D10, T9, T7, T8, T10, G9, G7, G8, G10 @ 1000Hz | |||||
136142281 | 1.2022-09-18 10_58_06.531094 | 1 | 19ms | HS256 | A9, A7, A8, A10, B9, B7, B8, B10, D9, D7, D8, D10, T9, T7, T8, T10, G9, G7, G8, G10 @ 1000Hz | |||||
136142280 | 2.2022-09-18 10_56_48.339268 Disabled | 2 | 19ms | HS256 | A9, A7, A8, A10, B9, B7, B8, B10, D9, D7, D8, D10, T9, T7, T8, T10, G9, G7, G8, G10 @ 1000Hz | |||||
136142279 | 1.2022-09-18 10_56_52.396563 | 1 | 19ms | HS256 | A9, A7, A8, A10, B9, B7, B8, B10, D9, D7, D8, D10, T9, T7, T8, T10, G9, G7, G8, G10 @ 1000Hz | |||||
136142278 | 1.2022-09-18 10_56_46.319756 | 1 | 19ms | HS256 | A9, A7, A8, A10, B9, B7, B8, B10, D9, D7, D8, D10, T9, T7, T8, T10, G9, G7, G8, G10 @ 1000Hz | |||||
136142277 | Noise.2022-09-18 10_56_50.347927 | Noise | 19ms | HS256 | A9, A7, A8, A10, B9, B7, B8, B10, D9, D7, D8, D10, T9, T7, T8, T10, G9, G7, G8, G10 @ 1000Hz |
Raw data
Click on a sample to load...
Metadata
Key | Value |
---|
No metadata.