Edge Impulse Experts / Muse_separately_recorded_events Public
Data collected
58s
Train / test split
81% / 19%

Dataset

Apply filters

By label
By name or ID
By length
2
33
By frequency
1000
1000
By signature validity
Enabled & disabled samples
ID Sample name Label Added Length Device Signature Created Sensors
140781968 Background.2022-02-28 22_21_16.706457.csv.2stl63cc.ingestion-dbd44ffcb-kmfhm Background 29ms HS256 A9, A7, A8, A10, B9, B7, B8, B10, D9, D7, D8, D10, T9, T7, T8, T10, G9, G7, G8, G10 @ 1000Hz
140781967 Background.2022-02-28 22_21_10.567451.csv.2stl63ct.ingestion-dbd44ffcb-xhdjg Background 29ms HS256 A9, A7, A8, A10, B9, B7, B8, B10, D9, D7, D8, D10, T9, T7, T8, T10, G9, G7, G8, G10 @ 1000Hz
140781966 Background.2022-02-28 22_21_22.775477.csv.2stl63c3.ingestion-dbd44ffcb-gkzzs Background 29ms HS256 A9, A7, A8, A10, B9, B7, B8, B10, D9, D7, D8, D10, T9, T7, T8, T10, G9, G7, G8, G10 @ 1000Hz
140781965 Background.2022-02-28 22_22_23.694973.csv.2stl6358.ingestion-dbd44ffcb-xhdjg Background 29ms HS256 A9, A7, A8, A10, B9, B7, B8, B10, D9, D7, D8, D10, T9, T7, T8, T10, G9, G7, G8, G10 @ 1000Hz
140781964 Background.2022-02-28 22_21_28.851524.csv.2stl63bt.ingestion-dbd44ffcb-xhdjg Background 29ms HS256 A9, A7, A8, A10, B9, B7, B8, B10, D9, D7, D8, D10, T9, T7, T8, T10, G9, G7, G8, G10 @ 1000Hz
140781963 Background.2022-02-28 22_22_32.814531.csv.2stl634r.ingestion-dbd44ffcb-xhdjg Background 29ms HS256 A9, A7, A8, A10, B9, B7, B8, B10, D9, D7, D8, D10, T9, T7, T8, T10, G9, G7, G8, G10 @ 1000Hz
140781962 Background.2022-02-28 22_22_38.948122.csv.2stl634f.ingestion-dbd44ffcb-kmfhm Background 29ms HS256 A9, A7, A8, A10, B9, B7, B8, B10, D9, D7, D8, D10, T9, T7, T8, T10, G9, G7, G8, G10 @ 1000Hz
140781961 Background.2022-02-28 22_22_29.798097.csv.2stl6350.ingestion-dbd44ffcb-kmfhm Background 29ms HS256 A9, A7, A8, A10, B9, B7, B8, B10, D9, D7, D8, D10, T9, T7, T8, T10, G9, G7, G8, G10 @ 1000Hz
140781960 Background.2022-02-28 22_21_34.960204.csv.2stl63bd.ingestion-dbd44ffcb-kmfhm Background 29ms HS256 A9, A7, A8, A10, B9, B7, B8, B10, D9, D7, D8, D10, T9, T7, T8, T10, G9, G7, G8, G10 @ 1000Hz
140781959 Background.2022-02-28 22_21_31.886672.csv.2stl63bl.ingestion-dbd44ffcb-gkzzs Background 29ms HS256 A9, A7, A8, A10, B9, B7, B8, B10, D9, D7, D8, D10, T9, T7, T8, T10, G9, G7, G8, G10 @ 1000Hz
140781958 Background.2022-02-28 22_22_35.916706.csv.2stl634l.ingestion-dbd44ffcb-gkzzs Background 29ms HS256 A9, A7, A8, A10, B9, B7, B8, B10, D9, D7, D8, D10, T9, T7, T8, T10, G9, G7, G8, G10 @ 1000Hz
140781957 Background.2022-02-28 22_21_38.017216.csv.2stl63a9.ingestion-dbd44ffcb-xhdjg Background 29ms HS256 A9, A7, A8, A10, B9, B7, B8, B10, D9, D7, D8, D10, T9, T7, T8, T10, G9, G7, G8, G10 @ 1000Hz
Raw data

Click on a sample to load...

Metadata

No metadata.