Edge Impulse Experts / Muse_separately_recorded_events Public
Data collected
58s
Train / test split
81% / 19%

Dataset

Apply filters

Clear filters
By label
By name or ID
By length
2
33
By frequency
1000
1000
By signature validity
Enabled & disabled samples
ID Sample name Label Added Length Device Signature Created Sensors
140780333 Blink.2022-10-05 19_23_31.119201 Disabled Blink 0s HS256 A9, A7, A8, A10, B9, B7, B8, B10, D9, D7, D8, D10, T9, T7, T8, T10, G9, G7, G8, G10 @ 1000Hz
140780334 Blink.2022-10-05 19_23_34.136023 Disabled Blink 0s HS256 A9, A7, A8, A10, B9, B7, B8, B10, D9, D7, D8, D10, T9, T7, T8, T10, G9, G7, G8, G10 @ 1000Hz
140780331 Blink.2022-10-05 19_23_37.155350 Disabled Blink 0s HS256 A9, A7, A8, A10, B9, B7, B8, B10, D9, D7, D8, D10, T9, T7, T8, T10, G9, G7, G8, G10 @ 1000Hz
140780332 Blink.2022-10-05 19_23_40.227964 Disabled Blink 0s HS256 A9, A7, A8, A10, B9, B7, B8, B10, D9, D7, D8, D10, T9, T7, T8, T10, G9, G7, G8, G10 @ 1000Hz
140780330 Blink.2022-10-05 19_20_37.380449 Disabled Blink 0s HS256 A9, A7, A8, A10, B9, B7, B8, B10, D9, D7, D8, D10, T9, T7, T8, T10, G9, G7, G8, G10 @ 1000Hz
140780335 Blink.2022-10-05 19_20_34.321059 Disabled Blink 0s HS256 A9, A7, A8, A10, B9, B7, B8, B10, D9, D7, D8, D10, T9, T7, T8, T10, G9, G7, G8, G10 @ 1000Hz
140780336 Blink.2022-10-05 19_20_49.551501 Disabled Blink 0s HS256 A9, A7, A8, A10, B9, B7, B8, B10, D9, D7, D8, D10, T9, T7, T8, T10, G9, G7, G8, G10 @ 1000Hz
140780339 Blink.2022-10-05 19_23_43.424049 Disabled Blink 0s HS256 A9, A7, A8, A10, B9, B7, B8, B10, D9, D7, D8, D10, T9, T7, T8, T10, G9, G7, G8, G10 @ 1000Hz
140780337 Blink.2022-10-05 19_20_40.409538 Disabled Blink 0s HS256 A9, A7, A8, A10, B9, B7, B8, B10, D9, D7, D8, D10, T9, T7, T8, T10, G9, G7, G8, G10 @ 1000Hz
140780340 Blink.2022-10-05 19_20_43.471322 Disabled Blink 0s HS256 A9, A7, A8, A10, B9, B7, B8, B10, D9, D7, D8, D10, T9, T7, T8, T10, G9, G7, G8, G10 @ 1000Hz
140780338 Blink.2022-10-05 19_20_55.637731 Disabled Blink 0s HS256 A9, A7, A8, A10, B9, B7, B8, B10, D9, D7, D8, D10, T9, T7, T8, T10, G9, G7, G8, G10 @ 1000Hz
140780342 Blink.2022-10-05 19_20_46.512856 Disabled Blink 0s HS256 A9, A7, A8, A10, B9, B7, B8, B10, D9, D7, D8, D10, T9, T7, T8, T10, G9, G7, G8, G10 @ 1000Hz
Raw data

Click on a sample to load...

Metadata

No metadata.