Edge Impulse Experts / Muse_separately_recorded_events Public
Data collected
58s
Train / test split
81% / 19%

Dataset

Apply filters

Clear filters
By label
By name or ID
By length
3
31
By frequency
1000
1000
By signature validity
Enabled & disabled samples
ID Sample name Label Added Length Device Signature Created Sensors
140781973 Blink.2022-10-05 19_21_29.157252 Disabled Blink 0s HS256 A9, A7, A8, A10, B9, B7, B8, B10, D9, D7, D8, D10, T9, T7, T8, T10, G9, G7, G8, G10 @ 1000Hz
140781970 Blink.2022-10-05 19_21_41.341105 Disabled Blink 0s HS256 A9, A7, A8, A10, B9, B7, B8, B10, D9, D7, D8, D10, T9, T7, T8, T10, G9, G7, G8, G10 @ 1000Hz
140781969 Blink.2022-10-05 19_21_53.529893 Disabled Blink 0s HS256 A9, A7, A8, A10, B9, B7, B8, B10, D9, D7, D8, D10, T9, T7, T8, T10, G9, G7, G8, G10 @ 1000Hz
140781971 Blink.2022-10-05 19_23_55.601159 Disabled Blink 0s HS256 A9, A7, A8, A10, B9, B7, B8, B10, D9, D7, D8, D10, T9, T7, T8, T10, G9, G7, G8, G10 @ 1000Hz
140781972 Blink.2022-10-05 19_22_11.833640 Disabled Blink 0s HS256 A9, A7, A8, A10, B9, B7, B8, B10, D9, D7, D8, D10, T9, T7, T8, T10, G9, G7, G8, G10 @ 1000Hz
140781974 Blink.2022-10-05 19_22_54.531162 Disabled Blink 0s HS256 A9, A7, A8, A10, B9, B7, B8, B10, D9, D7, D8, D10, T9, T7, T8, T10, G9, G7, G8, G10 @ 1000Hz
140781975 Blink.2022-10-05 19_22_51.518465 Disabled Blink 0s HS256 A9, A7, A8, A10, B9, B7, B8, B10, D9, D7, D8, D10, T9, T7, T8, T10, G9, G7, G8, G10 @ 1000Hz
140781976 Blink.2022-10-05 19_23_06.737318 Disabled Blink 0s HS256 A9, A7, A8, A10, B9, B7, B8, B10, D9, D7, D8, D10, T9, T7, T8, T10, G9, G7, G8, G10 @ 1000Hz
140781977 Blink.2022-10-05 19_24_16.929008 Disabled Blink 0s HS256 A9, A7, A8, A10, B9, B7, B8, B10, D9, D7, D8, D10, T9, T7, T8, T10, G9, G7, G8, G10 @ 1000Hz
140781981 Blink.2022-10-05 19_24_19.956636 Disabled Blink 0s HS256 A9, A7, A8, A10, B9, B7, B8, B10, D9, D7, D8, D10, T9, T7, T8, T10, G9, G7, G8, G10 @ 1000Hz
140781978 Blink.2022-10-04 21_22_52.352762 Disabled Blink 0s HS256 A9, A7, A8, A10, B9, B7, B8, B10, D9, D7, D8, D10, T9, T7, T8, T10, G9, G7, G8, G10 @ 1000Hz
140781980 Blink.2022-10-04 21_25_55.669823 Disabled Blink 0s HS256 A9, A7, A8, A10, B9, B7, B8, B10, D9, D7, D8, D10, T9, T7, T8, T10, G9, G7, G8, G10 @ 1000Hz
Raw data

Click on a sample to load...

Metadata

No metadata.