Edge Impulse Experts / Muse_separately_recorded_events Public
Data collected
58s
Train / test split
81% / 19%

Dataset

Apply filters

By label
By name or ID
By length
3
31
By frequency
1000
1000
By signature validity
Enabled & disabled samples
ID Sample name Label Added Length Device Signature Created Sensors
140782350 Background.2022-02-28 22_21_07.525668.csv.2stl63d3.ingestion-dbd44ffcb-kmfhm Background 30ms HS256 A9, A7, A8, A10, B9, B7, B8, B10, D9, D7, D8, D10, T9, T7, T8, T10, G9, G7, G8, G10 @ 1000Hz
140782349 Background.2022-02-28 22_21_13.608497.csv.2stl63ck.ingestion-dbd44ffcb-gkzzs Background 29ms HS256 A9, A7, A8, A10, B9, B7, B8, B10, D9, D7, D8, D10, T9, T7, T8, T10, G9, G7, G8, G10 @ 1000Hz
140782348 Background.2022-02-28 22_24_37.788668.csv.2stl62km.ingestion-dbd44ffcb-gkzzs Background 29ms HS256 A9, A7, A8, A10, B9, B7, B8, B10, D9, D7, D8, D10, T9, T7, T8, T10, G9, G7, G8, G10 @ 1000Hz
140782347 Background.2022-02-28 22_22_26.709472.csv.2stl6356.ingestion-dbd44ffcb-gkzzs Background 29ms HS256 A9, A7, A8, A10, B9, B7, B8, B10, D9, D7, D8, D10, T9, T7, T8, T10, G9, G7, G8, G10 @ 1000Hz
140782346 Background.2022-02-28 22_23_48.979721.csv.2stl62st.ingestion-dbd44ffcb-gkzzs Background 28ms HS256 A9, A7, A8, A10, B9, B7, B8, B10, D9, D7, D8, D10, T9, T7, T8, T10, G9, G7, G8, G10 @ 1000Hz
140782345 Background.2022-02-28 22_26_09.240033.csv.2stl6277.ingestion-dbd44ffcb-kmfhm Background 29ms HS256 A9, A7, A8, A10, B9, B7, B8, B10, D9, D7, D8, D10, T9, T7, T8, T10, G9, G7, G8, G10 @ 1000Hz
140782344 Background.2022-02-28 22_24_01.165043.csv.2stl62rm.ingestion-dbd44ffcb-kmfhm Background 29ms HS256 A9, A7, A8, A10, B9, B7, B8, B10, D9, D7, D8, D10, T9, T7, T8, T10, G9, G7, G8, G10 @ 1000Hz
140782343 Background.2022-02-28 22_21_25.800677.csv.2stl63br.ingestion-dbd44ffcb-kmfhm Background 29ms HS256 A9, A7, A8, A10, B9, B7, B8, B10, D9, D7, D8, D10, T9, T7, T8, T10, G9, G7, G8, G10 @ 1000Hz
140782342 Background.2022-02-28 22_25_38.772774.csv.2stl62aj.ingestion-dbd44ffcb-gkzzs Background 29ms HS256 A9, A7, A8, A10, B9, B7, B8, B10, D9, D7, D8, D10, T9, T7, T8, T10, G9, G7, G8, G10 @ 1000Hz
140782341 Background.2022-02-28 22_23_42.898130.csv.2stl62sk.ingestion-dbd44ffcb-kmfhm Background 29ms HS256 A9, A7, A8, A10, B9, B7, B8, B10, D9, D7, D8, D10, T9, T7, T8, T10, G9, G7, G8, G10 @ 1000Hz
140782340 Background.2022-02-28 22_22_11.468959.csv.2stl636k.ingestion-dbd44ffcb-kmfhm Background 29ms HS256 A9, A7, A8, A10, B9, B7, B8, B10, D9, D7, D8, D10, T9, T7, T8, T10, G9, G7, G8, G10 @ 1000Hz
140782339 Background.2022-02-28 22_22_45.034369.csv.2stl6345.ingestion-dbd44ffcb-gkzzs Background 29ms HS256 A9, A7, A8, A10, B9, B7, B8, B10, D9, D7, D8, D10, T9, T7, T8, T10, G9, G7, G8, G10 @ 1000Hz
Raw data

Click on a sample to load...

Metadata

No metadata.