ShawnHymel / perfect-toast-machine Public
Data collected
18h 15m 50s
Train / test split
80% / 20%

Dataset

Apply filters

Clear filters
By label
By name or ID
By length
10000
10000
By frequency
2
2
By signature validity
Enabled & disabled samples
ID Sample name Label Added Length Device Signature Created Sensors
139237052 200.d0dd09bae8e84cd0b5e53ab036c58b3b 200 10s HS256 temp, humd, co2, voc1, voc2, no2, eth, co, nh3 @ 2Hz
139237045 200.3f05a1a4538c4f82a78726e9feb19f26 200 10s HS256 temp, humd, co2, voc1, voc2, no2, eth, co, nh3 @ 2Hz
139237046 202.de9ec972bca74daf82a9800676b8a9e6 202 10s HS256 temp, humd, co2, voc1, voc2, no2, eth, co, nh3 @ 2Hz
139237047 198.9d8ddbb11718498f9253e0fd2d83f65e 198 10s HS256 temp, humd, co2, voc1, voc2, no2, eth, co, nh3 @ 2Hz
139237044 194.ae56505d5d4242d4bc1ae9c18c44c875 194 10s HS256 temp, humd, co2, voc1, voc2, no2, eth, co, nh3 @ 2Hz
139237048 196.c1ababdcd1ce4748a9073b4ae9e2a7c9 196 10s HS256 temp, humd, co2, voc1, voc2, no2, eth, co, nh3 @ 2Hz
139237049 196.1349699473f84adb8c69eba14f859e9a 196 10s HS256 temp, humd, co2, voc1, voc2, no2, eth, co, nh3 @ 2Hz
139237050 190.3e214a213fc547deb06bbd8ef6b5dde9 190 10s HS256 temp, humd, co2, voc1, voc2, no2, eth, co, nh3 @ 2Hz
139237051 192.9c73250d18354f319cd489e2dc8f8606 192 10s HS256 temp, humd, co2, voc1, voc2, no2, eth, co, nh3 @ 2Hz
139237054 186.fa263d98d82f47cca4c841a1e8b6463d 186 10s HS256 temp, humd, co2, voc1, voc2, no2, eth, co, nh3 @ 2Hz
139237055 190.2727d2d60fce40e5941352d540509700 190 10s HS256 temp, humd, co2, voc1, voc2, no2, eth, co, nh3 @ 2Hz
139237053 187.9c459d6cc73244408319758a915f794b 187 10s HS256 temp, humd, co2, voc1, voc2, no2, eth, co, nh3 @ 2Hz
Raw data

Click on a sample to load...

Metadata

No metadata.