ShawnHymel / perfect-toast-machine Public
Data collected
18h 15m 50s
Train / test split
80% / 20%

Dataset

Apply filters

By label
Min
Should be numeric
Max
Should be numeric
By name or ID
By length
10000
10000
By frequency
2
2
By signature validity
Enabled & disabled samples
ID Sample name Label Added Length Device Signature Created Sensors
139243637 0.8e59624a6b094d88a6ba985956578c8e 0 10s HS256 temp, humd, co2, voc1, voc2, no2, eth, co, nh3 @ 2Hz
139243636 0.22aca5ced4c349d4a3e2eb2efaf64311 0 10s HS256 temp, humd, co2, voc1, voc2, no2, eth, co, nh3 @ 2Hz
139243635 -2.5ccffd91760949b69b77452845b2a1f7 -2 10s HS256 temp, humd, co2, voc1, voc2, no2, eth, co, nh3 @ 2Hz
139243634 -2.7a981a6899524ee78ece7a82cd4fcf95 -2 10s HS256 temp, humd, co2, voc1, voc2, no2, eth, co, nh3 @ 2Hz
139243633 -2.67a657ebb2654fb8bd8863d50ba9d5a1 -2 10s HS256 temp, humd, co2, voc1, voc2, no2, eth, co, nh3 @ 2Hz
139243632 0.61c44cf1a3e84357b1db1a12f15670d3 0 10s HS256 temp, humd, co2, voc1, voc2, no2, eth, co, nh3 @ 2Hz
139243631 2.36d77fdde5d5456d974f036f01d63d0f 2 10s HS256 temp, humd, co2, voc1, voc2, no2, eth, co, nh3 @ 2Hz
139243630 2.400fd97c79f3456aa475114c7d6b21b6 2 10s HS256 temp, humd, co2, voc1, voc2, no2, eth, co, nh3 @ 2Hz
139243629 0.9a29922213be4350a8b3e6fc619588b9 0 10s HS256 temp, humd, co2, voc1, voc2, no2, eth, co, nh3 @ 2Hz
139243628 2.496c16c9faf248fba2bd89f2c3d58f03 2 10s HS256 temp, humd, co2, voc1, voc2, no2, eth, co, nh3 @ 2Hz
139243627 2.599ab93049074497906c52363e940668 2 10s HS256 temp, humd, co2, voc1, voc2, no2, eth, co, nh3 @ 2Hz
139243626 -2.6588f587dda64e39950241ecd372507f -2 10s HS256 temp, humd, co2, voc1, voc2, no2, eth, co, nh3 @ 2Hz
Raw data

Click on a sample to load...

Metadata

No metadata.