Dataset
Apply filters
Clear all filters
By label
By name or ID
By length
By frequency
By signature validity
Enabled & disabled samples
ID | Sample name | Label | Added | Length | Device | Signature | Created | Sensors | ||
---|---|---|---|---|---|---|---|---|---|---|
128699606 | Vigorous_shaking.3a7nrd90 | Vigorous_shaking | Aug 13 2022, 07:55:30 | 10s | Nano 33 BLE Sense | HS256 | Aug 13 2022, 07:55:30 | accX, accY, accZ @ 62.5Hz | ||
128699605 | Vigorous_shaking.3aa03bk1 | Vigorous_shaking | Aug 14 2022, 04:58:07 | 10s | Nano 33 BLE Sense | HS256 | Aug 14 2022, 04:58:07 | accX, accY, accZ @ 62.5Hz | ||
128699604 | Vigorous_shaking.3aa04l6o | Vigorous_shaking | Aug 14 2022, 04:58:50 | 10s | Nano 33 BLE Sense | HS256 | Aug 14 2022, 04:58:50 | accX, accY, accZ @ 62.5Hz | ||
128699603 | Vigorous_shaking.3aa0ebqf | Vigorous_shaking | Aug 14 2022, 05:04:08 | 10s | Nano 33 BLE Sense | HS256 | Aug 14 2022, 05:04:08 | accX, accY, accZ @ 62.5Hz | ||
128699602 | Vigorous_shaking.3aa0c03u | Vigorous_shaking | Aug 14 2022, 05:02:51 | 10s | Nano 33 BLE Sense | HS256 | Aug 14 2022, 05:02:51 | accX, accY, accZ @ 62.5Hz | ||
128699601 | Vigorous_shaking.3aa0csai | Vigorous_shaking | Aug 14 2022, 05:03:20 | 10s | Nano 33 BLE Sense | HS256 | Aug 14 2022, 05:03:19 | accX, accY, accZ @ 62.5Hz | ||
128699600 | Vigorous_shaking.3aa0gg4f | Vigorous_shaking | Aug 14 2022, 05:05:18 | 10s | Nano 33 BLE Sense | HS256 | Aug 14 2022, 05:05:18 | accX, accY, accZ @ 62.5Hz | ||
128699599 | Vigorous_shaking.3aa0hk9k | Vigorous_shaking | Aug 14 2022, 05:05:55 | 10s | Nano 33 BLE Sense | HS256 | Aug 14 2022, 05:05:55 | accX, accY, accZ @ 62.5Hz | ||
128699598 | Hard_Fall.3aa0logu | Hard_Fall | Aug 14 2022, 05:08:11 | 10s | Nano 33 BLE Sense | HS256 | Aug 14 2022, 05:08:10 | accX, accY, accZ @ 62.5Hz | ||
128699597 | Vigorous_shaking.3aa0icni | Vigorous_shaking | Aug 14 2022, 05:06:20 | 10s | Nano 33 BLE Sense | HS256 | Aug 14 2022, 05:06:20 | accX, accY, accZ @ 62.5Hz | ||
128699596 | Hard_Fall.3aa0mnqe | Hard_Fall | Aug 14 2022, 05:08:43 | 10s | Nano 33 BLE Sense | HS256 | Aug 14 2022, 05:08:43 | accX, accY, accZ @ 62.5Hz | ||
128699595 | Hard_Fall.3aa0ooqg | Hard_Fall | Aug 14 2022, 05:09:49 | 10s | Nano 33 BLE Sense | HS256 | Aug 14 2022, 05:09:49 | accX, accY, accZ @ 62.5Hz |
Raw data
Click on a sample to load...
Metadata
Key | Value |
---|
No metadata.