Dataset
Apply filters
Clear all filters
By label
By name or ID
By length
By frequency
By signature validity
Enabled & disabled samples
ID | Sample name | Label | Added | Length | Device | Signature | Created | Sensors | ||
---|---|---|---|---|---|---|---|---|---|---|
128699642 | Vigorous_shaking.3aa0h17p | Vigorous_shaking | 10s | Nano 33 BLE Sense | HS256 | accX, accY, accZ @ 62.5Hz | ||||
128699641 | Vigorous_shaking.3aa0dqcf | Vigorous_shaking | 10s | Nano 33 BLE Sense | HS256 | accX, accY, accZ @ 62.5Hz | ||||
128699640 | Vigorous_shaking.3aa0ivqm | Vigorous_shaking | 10s | Nano 33 BLE Sense | HS256 | accX, accY, accZ @ 62.5Hz | ||||
128699639 | Hard_Fall.3aa0qtn6 | Hard_Fall | 10s | Nano 33 BLE Sense | HS256 | accX, accY, accZ @ 62.5Hz | ||||
128699638 | Hard_Fall.3aa0v80j | Hard_Fall | 10s | Nano 33 BLE Sense | HS256 | accX, accY, accZ @ 62.5Hz | ||||
128699637 | Normal_carrying.3aa3aldh | Normal_carrying | 10s | Nano 33 BLE Sense | HS256 | accX, accY, accZ @ 62.5Hz | ||||
128699636 | Normal_carrying.3aa35cm2 | Normal_carrying | 10s | Nano 33 BLE Sense | HS256 | accX, accY, accZ @ 62.5Hz | ||||
128699635 | Normal_carrying.3aa3dh7o | Normal_carrying | 10s | Nano 33 BLE Sense | HS256 | accX, accY, accZ @ 62.5Hz | ||||
128699634 | Normal_carrying.3aa3ki1d | Normal_carrying | 10s | Nano 33 BLE Sense | HS256 | accX, accY, accZ @ 62.5Hz | ||||
128699633 | Normal_carrying.3aa3ng99 | Normal_carrying | 10s | Nano 33 BLE Sense | HS256 | accX, accY, accZ @ 62.5Hz | ||||
128699632 | Normal_carrying.3aa3f3sv | Normal_carrying | 10s | Nano 33 BLE Sense | HS256 | accX, accY, accZ @ 62.5Hz | ||||
128699631 | Normal_carrying.3aa3q67h | Normal_carrying | 10s | Nano 33 BLE Sense | HS256 | accX, accY, accZ @ 62.5Hz |
Raw data
Click on a sample to load...
Metadata
Key | Value |
---|
No metadata.