Muhammad Suzaki Zahran / WIO Weather Prediction Public
Data collected
2h 30m 42s
Train / test split
74% / 26%

Dataset

Apply filters

ID Sample name Label Added Length Device Signature Created Sensors
235377004 rain.39g5p1me Light Rain 1m 0s wio HS256 mic @ 5Hz
235377003 rain.39g60esq Light Rain 1m 0s wio HS256 mic @ 5Hz
235377002 rain.39g62fdb Light Rain 1m 0s wio HS256 mic @ 5Hz
235377001 rain.39g64kki Light Rain 1m 0s wio HS256 mic @ 5Hz
235377000 rain.39g66l4a Light Rain 1m 0s wio HS256 mic @ 5Hz
235376999 rain.39g68la3 Light Rain 1m 0s wio HS256 mic @ 5Hz
235376998 rain.39g6eign Light Rain 1m 0s wio HS256 mic @ 5Hz
235376997 rain.39g6aqfa Light Rain 1m 0s wio HS256 mic @ 5Hz
235376996 rain.39g6ghdk Light Rain 1m 0s wio HS256 mic @ 5Hz
235376995 rain.39g6igm6 Light Rain 1m 0s wio HS256 mic @ 5Hz
235376994 rain.39g6ksps Light Rain 1m 0s wio HS256 mic @ 5Hz
235376993 rain.39g6ngbr Light Rain 1m 0s wio HS256 mic @ 5Hz
Raw data

Click on a sample to load...

Metadata

No metadata.