Muhammad Suzaki Zahran / WIO Weather Prediction Public
Data collected
2h 30m 42s
Train / test split
74% / 26%

Dataset

Apply filters

ID Sample name Label Added Length Device Signature Created Sensors
235377043 rain.39g7gef4 Light Rain 1m 0s wio HS256 mic @ 5Hz
235377042 rain.39g7jb68 Light Rain 1m 0s wio HS256 mic @ 5Hz
235377041 rain.39g7lbag Light Rain 1m 0s wio HS256 mic @ 5Hz
235377040 rain.39g7nd38 Light Rain 1m 0s wio HS256 mic @ 5Hz
235377039 rain.39g7rcej Light Rain 1m 0s wio HS256 mic @ 5Hz
235377038 rain.39g7pcjo Light Rain 1m 0s wio HS256 mic @ 5Hz
235377037 rain.39g7tc8h Light Rain 1m 0s wio HS256 mic @ 5Hz
235377036 rain.39g7vb85 Light Rain 1m 0s wio HS256 mic @ 5Hz
235377035 rain.39g81f0b Light Rain 1m 0s wio HS256 mic @ 5Hz
235377034 rain.39g83e8c Light Rain 1m 0s wio HS256 mic @ 5Hz
235377033 rain.39g85r0j Light Rain 1m 0s wio HS256 mic @ 5Hz
235377032 rain.39g87tb7 Light Rain 1m 0s wio HS256 mic @ 5Hz
Raw data

Click on a sample to load...

Metadata

No metadata.