Edge Impulse Experts / new-pico-voice Public
Data collected
7m 22s
Train / test split
79% / 21%

Dataset

Apply filters

By label
By name or ID
By signature validity
Enabled & disabled samples
ID Sample name Label Added Length Device Signature Created Sensors
118838425 start.s2 start Jul 09 2022, 01:48:21 1s none Jul 09 2022, 01:48:07 audio @ 4000Hz
118838424 start.s3 start Jul 09 2022, 01:48:21 1s none Jul 09 2022, 01:48:07 audio @ 4000Hz
118838423 start.s4 start Jul 09 2022, 01:48:21 1s none Jul 09 2022, 01:48:07 audio @ 4000Hz
118838422 start.s5 start Jul 09 2022, 01:48:21 1s none Jul 09 2022, 01:48:07 audio @ 4000Hz
118838421 start.s7 start Jul 09 2022, 01:48:21 1s none Jul 09 2022, 01:48:07 audio @ 4000Hz
118838420 start.s8 start Jul 09 2022, 01:48:21 1s none Jul 09 2022, 01:48:07 audio @ 4000Hz
118838419 start.s9 start Jul 09 2022, 01:48:21 1s none Jul 09 2022, 01:48:07 audio @ 4000Hz
118838418 start.s10 start Jul 09 2022, 01:48:21 1s none Jul 09 2022, 01:48:07 audio @ 4000Hz
118838417 start.s12 start Jul 09 2022, 01:48:21 1s none Jul 09 2022, 01:48:07 audio @ 4000Hz
118838416 start.s13 start Jul 09 2022, 01:48:21 1s none Jul 09 2022, 01:48:07 audio @ 4000Hz
118838415 start.s14 start Jul 09 2022, 01:48:22 1s none Jul 09 2022, 01:48:07 audio @ 4000Hz
118838414 start.s15 start Jul 09 2022, 01:48:22 1s none Jul 09 2022, 01:48:07 audio @ 4000Hz
Raw data

Click on a sample to load...

Metadata

No metadata.