Edge Impulse Experts / new-pico-voice Public
Data collected
7m 22s
Train / test split
79% / 21%

Dataset

Apply filters

By label
By name or ID
By signature validity
Enabled & disabled samples
ID Sample name Label Added Length Device Signature Created Sensors
118838518 start.s6 start Jul 09 2022, 01:48:21 1s none Jul 09 2022, 01:48:07 audio @ 4000Hz
118838517 start.s1 start Jul 09 2022, 01:48:20 1s none Jul 09 2022, 01:48:07 audio @ 4000Hz
118838516 start.s11 start Jul 09 2022, 01:48:21 1s none Jul 09 2022, 01:48:07 audio @ 4000Hz
118838515 start.s16 start Jul 09 2022, 01:48:22 1s none Jul 09 2022, 01:48:07 audio @ 4000Hz
118838514 start.s21 start Jul 09 2022, 01:48:22 1s none Jul 09 2022, 01:48:07 audio @ 4000Hz
118838513 start.s26 start Jul 09 2022, 01:48:23 1s none Jul 09 2022, 01:48:07 audio @ 4000Hz
118838512 start.s36 start Jul 09 2022, 01:48:23 1s none Jul 09 2022, 01:48:07 audio @ 4000Hz
118838511 start.s31 start Jul 09 2022, 01:48:23 1s none Jul 09 2022, 01:48:07 audio @ 4000Hz
118838510 start.s41 start Jul 09 2022, 01:48:24 1s none Jul 09 2022, 01:48:07 audio @ 4000Hz
118838509 other.s2 other Jul 09 2022, 01:49:05 1s none Jul 09 2022, 01:48:07 audio @ 4000Hz
118838508 other.s7 other Jul 09 2022, 01:49:05 1s none Jul 09 2022, 01:48:07 audio @ 4000Hz
118838507 other.s12 other Jul 09 2022, 01:49:05 1s none Jul 09 2022, 01:48:07 audio @ 4000Hz
Raw data

Click on a sample to load...

Metadata

No metadata.