Kutluhan Aktar / IoT AI-driven Food Irradiation Classifier Public
Data collected
9m 0s
Train / test split
90% / 10%

Dataset

Apply filters

Clear filters
By label
By name or ID
By length
1000
1000
By frequency
1
1
By signature validity
Enabled & disabled samples
ID Sample name Label Added Length Device Signature Created Sensors
108390261 Hazardous.training.sample_63 Hazardous 1s HS256 weight, f1, f2, f3, f4, f5, f6, f7, f8, cpm, nsv, usv @ 1Hz
108390260 Hazardous.training.sample_66 Hazardous 1s HS256 weight, f1, f2, f3, f4, f5, f6, f7, f8, cpm, nsv, usv @ 1Hz
108390259 Hazardous.training.sample_62 Hazardous 1s HS256 weight, f1, f2, f3, f4, f5, f6, f7, f8, cpm, nsv, usv @ 1Hz
108390258 Hazardous.training.sample_61 Hazardous 1s HS256 weight, f1, f2, f3, f4, f5, f6, f7, f8, cpm, nsv, usv @ 1Hz
108390257 Hazardous.training.sample_64 Hazardous 1s HS256 weight, f1, f2, f3, f4, f5, f6, f7, f8, cpm, nsv, usv @ 1Hz
108390256 Hazardous.training.sample_65 Hazardous 1s HS256 weight, f1, f2, f3, f4, f5, f6, f7, f8, cpm, nsv, usv @ 1Hz
108390255 Hazardous.training.sample_67 Hazardous 1s HS256 weight, f1, f2, f3, f4, f5, f6, f7, f8, cpm, nsv, usv @ 1Hz
108390254 Hazardous.training.sample_68 Hazardous 1s HS256 weight, f1, f2, f3, f4, f5, f6, f7, f8, cpm, nsv, usv @ 1Hz
108390253 Hazardous.training.sample_69 Hazardous 1s HS256 weight, f1, f2, f3, f4, f5, f6, f7, f8, cpm, nsv, usv @ 1Hz
108390252 Hazardous.training.sample_73 Hazardous 1s HS256 weight, f1, f2, f3, f4, f5, f6, f7, f8, cpm, nsv, usv @ 1Hz
108390251 Hazardous.training.sample_70 Hazardous 1s HS256 weight, f1, f2, f3, f4, f5, f6, f7, f8, cpm, nsv, usv @ 1Hz
108390250 Hazardous.training.sample_71 Hazardous 1s HS256 weight, f1, f2, f3, f4, f5, f6, f7, f8, cpm, nsv, usv @ 1Hz
Raw data

Click on a sample to load...

Metadata

No metadata.